Miami Marlins
80-82
6
San Diego Padres
91-71
7
Win Probability
Moneyline
MIA
47.8% win prob
Moneyline
SD
52.2% win prob
Projected score
3.9 – 3.8
1st 5 Innings — AccuScore Projection
F5 MIA
—
F5 Total
—
F5 SD
—
| Book | Line | SD | EV | MIA | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -263 | -25.2% | +213 | +50.2% |
| bet365 ↗ | +1.5 | -250 | -24.8% | +182 | +40.3% |
| Marathon ↗ | +1.5 | -278 | -25.5% | +194 | +44.1% |
| 1xBet ↗ | +1.5 | -278 | -25.5% | +194 | +44.1% |
| Betano ↗ | +1.5 | -263 | -25.2% | +195 | +44.4% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 8.5 | +129 | -8.5% | -149 | +3.2% |
| Betfair ↗ | 7.5 | -110 | -5.3% | -110 | +0.8% |
| bet365 ↗ | 8.5 | +135 | -7.4% | -182 | -0.6% |
| BetVictor ↗ | 8.5 | +120 | -10.1% | -161 | +1.6% |
| Marathon ↗ | 8.5 | +127 | -8.8% | -169 | +0.7% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 0 |
| SD | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 11 | 0 |
Mack grounded into fielder's choice to second, Marsee scored, Ramírez out at second.
MIA
0–1
Lopez homered to left center (367 feet), Mack scored.
MIA
0–3
Taylor homered to left (388 feet).
SD
1–3
Ramírez doubled to left, Marsee scored.
MIA
1–4
Ruiz singled to left, Ramírez scored.
MIA
1–5
Cronenworth walked, Machado scored, Campusano to second, France to third.
SD
2–5
France scored on a balk, Cronenworth to second on a balk, Campusano to third on a balk.
SD
3–5
Taylor hit sacrifice fly to center, Campusano scored, Cronenworth to third.
SD
4–5
Tatis Jr. homered to center (410 feet).
SD
5–5
France doubled to right, Harris scored.
SD
6–5
Conine homered to right (427 feet).
MIA
6–6
Salas singled to center, Cronenworth scored.
SD
7–6
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| O. LopezSS | 4 | 1 | 1 | 1 | 2 | 2 | 1 | .307 |
| H. HernandezLF | 4 | 0 | 1 | — | 0 | 2 | 2 | .230 |
| K. Stowers1B | 4 | 0 | 1 | — | 0 | 1 | 2 | .237 |
| B. NavarretoC | 0 | 0 | 0 | — | 0 | 0 | 0 | .128 |
| J. Sanoja3B | 4 | 0 | 0 | — | 0 | 1 | 1 | .291 |
| X. Edwards2B | 3 | 0 | 0 | — | 0 | 1 | 2 | .280 |
| G. Pauley3B | 0 | 0 | 0 | — | 0 | 0 | 0 | .211 |
| G. ConinePH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .256 |
| J. Serna2B | 0 | 0 | 0 | — | 0 | 0 | 0 | .214 |
| J. MarseeCF | 4 | 2 | 3 | — | 0 | 1 | 0 | .232 |
| A. RamirezDH | 5 | 1 | 2 | — | 1 | 0 | 3 | .235 |
| J. MackC | 3 | 1 | 0 | — | 1 | 0 | 0 | .229 |
| D. De Los Santos1B | 2 | 0 | 0 | — | 0 | 0 | 2 | .227 |
| E. RuizRF | 3 | 0 | 1 | — | 1 | 1 | 1 | .223 |
Venue
Petco Park, San Diego, California
Attendance
43,433
Broadcast
MATV | PDTV
Starting Pitchers
Perez vs Mize
Umpires
Where to Bet
silverWin probability: 64.8%
MLB
Final · MIA 6–7 SD ·
AccuScore's simulation makes San Diego Padres 52% to beat Miami Marlins (48%). Projected score: Miami Marlins 3.9, San Diego Padres 3.8. Final score: Miami Marlins 6, San Diego Padres 7.
Projection updated
AccuScore's simulation makes San Diego Padres the more likely winner at 52%. The game finished Miami Marlins 6, San Diego Padres 7.
AccuScore's simulation gives San Diego Padres a 52% chance of beating Miami Marlins, against 48% for Miami Marlins. It finished San Diego Padres 7, Miami Marlins 6.
AccuScore projects Miami Marlins 3.9, San Diego Padres 3.8.