Seattle Mariners
76-86
3
Colorado Rockies
58-104
5
Win Probability
Moneyline
SEA
50.4% win prob
Moneyline
COL
49.6% win prob
Projected score
4.8 – 4.9
1st 5 Innings — AccuScore Projection
F5 SEA
—
F5 Total
—
F5 COL
—
| Book | Line | COL | EV | SEA | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -118 | -16.0% | +107 | +15.4% |
| Betfair ↗ | +1.5 | -120 | -16.3% | +100 | +13.2% |
| bet365 ↗ | +1.5 | -120 | -16.3% | +100 | +13.2% |
| BetVictor ↗ | +1.5 | -118 | -16.0% | -118 | +8.4% |
| Marathon ↗ | +1.5 | -120 | -16.3% | -105 | +11.7% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 9 | -213 | -10.5% | +172 | +13.4% |
| Betfair ↗ | 11.5 | +115 | -14.1% | -143 | +6.6% |
| bet365 ↗ | 8.5 | -303 | -12.5% | +210 | +17.6% |
| BetVictor ↗ | 9.5 | -167 | -11.5% | +130 | +9.6% |
| Marathon ↗ | 9 | -227 | -11.2% | +162 | +11.2% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 |
| COL | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | — | 5 | 9 | 0 |
Raleigh homered to left center (459 feet), Canzone scored.
SEA
0–2
Arozarena homered to left center (435 feet).
SEA
0–3
Norby flied out to right, McCarthy scored on throwing error by right fielder Canzone.
COL
1–3
McCarthy grounded out to pitcher, Veen scored, Amador to second.
COL
2–3
Rumfield singled to center, Amador scored, Norby to third.
COL
3–3
Carrigg singled to center, Norby scored and Rumfield scored, Goodman to third.
COL
5–3
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J.P. CrawfordSS | 4 | 0 | 0 | — | 0 | 0 | 3 | .222 |
| R. ArozarenaLF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .281 |
| D. CanzoneRF | 2 | 1 | 1 | — | 0 | 2 | 0 | .259 |
| C. RaleighC | 4 | 1 | 2 | 1 | 2 | 0 | 1 | .184 |
| J. RodriguezCF | 4 | 0 | 2 | — | 0 | 0 | 0 | .243 |
| J. Naylor1B | 4 | 0 | 0 | — | 0 | 0 | 0 | .270 |
| M. Arroyo2B | 4 | 0 | 2 | — | 0 | 0 | 0 | .368 |
| L. MontesDH | 4 | 0 | 0 | — | 0 | 0 | 2 | .222 |
| We. Wilson3B | 4 | 0 | 0 | — | 0 | 0 | 1 | .213 |
Venue
Coors Field, Denver, Colorado
Attendance
34,457
Broadcast
MRTV | ROTV
Starting Pitchers
Miller vs Quintana
Umpires
Where to Bet
silverWin probability: 62.8%
MLB
Final · SEA 3–5 COL ·
AccuScore's simulation makes Seattle Mariners 50% to beat Colorado Rockies (50%). Projected score: Seattle Mariners 4.8, Colorado Rockies 4.9. Final score: Seattle Mariners 3, Colorado Rockies 5.
Projection updated
AccuScore's simulation makes Seattle Mariners the more likely winner at 50%. The game finished Seattle Mariners 3, Colorado Rockies 5.
AccuScore's simulation gives Colorado Rockies a 50% chance of beating Seattle Mariners, against 50% for Seattle Mariners. It finished Colorado Rockies 5, Seattle Mariners 3.
AccuScore projects Seattle Mariners 4.8, Colorado Rockies 4.9.