Washington Nationals
77-85
8
St. Louis Cardinals
77-85
5
Win Probability
Moneyline
WAS
37.9% win prob
Moneyline
STL
62.1% win prob
Projected score
3.3 – 4.5
1st 5 Innings — AccuScore Projection
F5 WAS
—
F5 Total
—
F5 STL
—
| Book | Line | STL | EV | WAS | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -182 | -14.4% | +153 | +18.3% |
| Betfair ↗ | +1.5 | -175 | -13.9% | +140 | +14.8% |
| bet365 ↗ | +1.5 | -185 | -14.6% | +155 | +18.9% |
| BetVictor ↗ | +1.5 | -189 | -14.8% | +145 | +16.2% |
| Marathon ↗ | +1.5 | -169 | -13.4% | +133 | +12.9% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 10.5 | +149 | -20.6% | -182 | +9.2% |
| Betfair ↗ | 9.5 | +115 | -17.6% | -143 | +9.4% |
| bet365 ↗ | 10.5 | +160 | -19.3% | -222 | +5.4% |
| BetVictor ↗ | 10.5 | +145 | -21.1% | -189 | +8.4% |
| Marathon ↗ | 10 | +145 | -17.8% | -200 | +5.7% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 12 | 4 |
| STL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 14 | 2 |
Lile homered to center (404 feet), Wood scored.
WAS
0–2
Nuñez reached on infield single to shortstop, Vivas scored, Ruiz to second.
WAS
0–3
Pagés reached on infield single to pitcher, Winn scored on throwing error by pitcher Lovelady, Pagés to second.
STL
1–3
Fermín singled to center, Pagés scored.
STL
2–3
Pagés singled to left, Church scored.
STL
3–3
Vivas singled to left, Tena scored, Vivas to second.
WAS
3–4
Winn singled to right, Bernal scored, Winn out stretching at second.
STL
4–4
Young reached first base on catcher's interference, Morales scored on error, Nuñez safe at second on error, Ford safe at third on error. Washington Nationals challenged: call on the field was overturn
WAS
4–5
Tena doubled to left, Ford scored and Nuñez scored, Young to third.
WAS
4–7
Crews hit sacrifice fly to right, Young scored.
WAS
4–8
Wetherholt singled to center, Church scored.
STL
5–8
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. WoodRF | 5 | 1 | 2 | — | 0 | 0 | 1 | .267 |
| J. YoungCF | 0 | 1 | 0 | — | 1 | 0 | 0 | .248 |
| D. LileLF | 6 | 1 | 1 | 1 | 2 | 0 | 3 | .249 |
| A. OrtizDH | 3 | 0 | 0 | — | 0 | 0 | 0 | .200 |
| B. HouseDH | 0 | 0 | 0 | — | 0 | 1 | 0 | .239 |
| J. TenaDH | 2 | 1 | 1 | — | 2 | 0 | 0 | .223 |
| C. Abrams2B | 5 | 0 | 0 | — | 0 | 1 | 0 | .261 |
| D. CrewsRF | 5 | 0 | 1 | — | 1 | 0 | 1 | .224 |
| J. Vivas3B | 6 | 1 | 4 | — | 1 | 0 | 1 | .248 |
| A. Chaparro1B | 3 | 0 | 1 | — | 0 | 1 | 0 | .260 |
| Y. Morales1B | 1 | 1 | 0 | — | 0 | 0 | 1 | .286 |
| K. RuizC | 5 | 0 | 1 | — | 0 | 0 | 0 | .286 |
| H. FordC | 0 | 1 | 0 | — | 0 | 0 | 0 | .185 |
| N. NunezSS | 4 | 1 | 1 | — | 1 | 1 | 1 | .211 |
Venue
Busch Stadium, St. Louis, Missouri
Attendance
29,774
Broadcast
CATV | NATV
Starting Pitchers
Alvarez vs McGreevy
Umpires
Where to Bet
silverWin probability: 62.2%
MLB
Final · WAS 8–5 STL ·
AccuScore's simulation makes St. Louis Cardinals 62% to beat Washington Nationals (38%). Projected score: Washington Nationals 3.3, St. Louis Cardinals 4.5. Final score: Washington Nationals 8, St. Louis Cardinals 5.
Projection updated
AccuScore's simulation makes St. Louis Cardinals the more likely winner at 62%. The game finished Washington Nationals 8, St. Louis Cardinals 5.
AccuScore's simulation gives St. Louis Cardinals a 62% chance of beating Washington Nationals, against 38% for Washington Nationals. It finished St. Louis Cardinals 5, Washington Nationals 8.
AccuScore projects Washington Nationals 3.3, St. Louis Cardinals 4.5.