Atlanta Braves
94-68
6
Houston Astros
81-81
3
Win Probability
Moneyline
ATL
39.0% win prob
Moneyline
HOU
61.0% win prob
Projected score
4.6 – 5.6
1st 5 Innings — AccuScore Projection
F5 ATL
—
F5 Total
—
F5 HOU
—
| Book | Line | HOU | EV | ATL | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -217 | -15.7% | +180 | +24.3% |
| Betfair ↗ | +1.5 | -200 | -14.8% | +160 | +19.0% |
| bet365 ↗ | +1.5 | -192 | -14.3% | +140 | +13.7% |
| BetVictor ↗ | +1.5 | -200 | -14.8% | +155 | +17.7% |
| Marathon ↗ | +1.5 | -227 | -16.2% | +162 | +19.6% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 8 | -143 | +5.6% | +124 | -10.9% |
| Betfair ↗ | 8.5 | -110 | +7.4% | -110 | -12.0% |
| bet365 ↗ | 8 | -167 | +2.5% | +125 | -10.7% |
| BetVictor ↗ | 8.5 | -133 | +2.7% | -105 | -11.1% |
| Marathon ↗ | 8 | -147 | +5.0% | +113 | -12.6% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6 | 11 | 0 |
| HOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0 |
Paredes homered to left (356 feet).
HOU
1–0
Paredes singled to right, Peña scored.
HOU
2–0
Olson singled to center, Baldwin scored, Acuña Jr. thrown out at third.
ATL
2–1
Acuña Jr. homered to left center (411 feet), Yastrzemski scored, Riley scored and S. Murphy scored.
ATL
2–5
Yastrzemski homered to left center (350 feet).
ATL
2–6
Diaz doubled to left, Paredes scored, Altuve to third. Atlanta Braves challenged: call on the field was upheld.
HOU
3–6
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| D. BaldwinDH | 5 | 1 | 3 | — | 0 | 0 | 1 | .282 |
| R. Acuna Jr.RF | 3 | 1 | 2 | 1 | 4 | 2 | 0 | .259 |
| M. Olson1B | 4 | 0 | 2 | — | 1 | 0 | 0 | .255 |
| M. Harris IICF | 4 | 0 | 0 | — | 0 | 0 | 0 | .290 |
| M. DubonSS | 4 | 0 | 1 | — | 0 | 0 | 1 | .273 |
| O. Albies2B | 4 | 0 | 0 | — | 0 | 0 | 1 | .242 |
| M. YastrzemskiLF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .228 |
| A. Riley3B | 4 | 1 | 1 | — | 0 | 0 | 0 | .220 |
| S. MurphyC | 2 | 1 | 0 | — | 0 | 2 | 0 | .179 |
Venue
Daikin Park, Houston, Texas
Attendance
41,147
Broadcast
BRVN | SCHN
Starting Pitchers
Holmes vs Wesneski
Umpires
Where to Bet
silverWin probability: 60.2%
MLB
Final · ATL 6–3 HOU ·
AccuScore's simulation makes Houston Astros 61% to beat Atlanta Braves (39%). Projected score: Atlanta Braves 4.6, Houston Astros 5.6. Final score: Atlanta Braves 6, Houston Astros 3.
Projection updated
AccuScore's simulation makes Houston Astros the more likely winner at 61%. The game finished Atlanta Braves 6, Houston Astros 3.
AccuScore's simulation gives Houston Astros a 61% chance of beating Atlanta Braves, against 39% for Atlanta Braves. It finished Houston Astros 3, Atlanta Braves 6.
AccuScore projects Atlanta Braves 4.6, Houston Astros 5.6.