Toronto Blue Jays
79-83
2
Texas Rangers
80-82
6
Win Probability
Moneyline
TOR
42.4% win prob
Moneyline
TEX
57.6% win prob
Projected score
3.5 – 4.1
1st 5 Innings — AccuScore Projection
F5 TOR
—
F5 Total
—
F5 TEX
—
| Book | Line | TEX | EV | TOR | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -182 | -17.1% | +163 | +25.6% |
| Betfair ↗ | +1.5 | -200 | -18.1% | +160 | +24.7% |
| bet365 ↗ | +1.5 | -192 | -17.7% | +160 | +24.7% |
| BetVictor ↗ | +1.5 | -200 | -18.1% | +140 | +19.0% |
| Marathon ↗ | +1.5 | -192 | -17.7% | +150 | +21.9% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 9 | +161 | -6.4% | -192 | +0.9% |
| Betfair ↗ | 8.5 | -105 | -12.6% | -115 | +7.7% |
| bet365 ↗ | 9 | +130 | -11.1% | -172 | +2.7% |
| BetVictor ↗ | 8.5 | +115 | -8.8% | -149 | +1.6% |
| Marathon ↗ | 9 | +150 | -8.0% | -208 | -0.4% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 1 |
| TEX | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | — | 6 | 5 | 0 |
Jung homered to right (356 feet).
TEX
1–0
Jansen grounded into fielder's choice to shortstop, Langford scored, Lopez safe at second on throwing error by shortstop Giménez, Lopez safe at third on error.
TEX
2–0
Lopez scored on Soriano wild pitch, Jansen to second on wild pitch by Soriano.
TEX
3–0
Kirk singled to center, Giménez scored, Bateman to second.
TOR
3–1
Langford doubled to left, Jung scored, Nimmo to third.
TEX
4–1
Jansen hit by pitch, Nimmo scored, Lopez to second, Langford to third.
TEX
5–1
Carter hit sacrifice fly to center, Langford scored.
TEX
6–1
Schneider homered to left center (392 feet).
TOR
6–2
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| B. BatemanRF | 4 | 0 | 1 | — | 0 | 0 | 0 | .322 |
| V. Guerrero Jr.1B | 3 | 0 | 1 | — | 0 | 1 | 0 | .262 |
| A. KirkC | 4 | 0 | 2 | — | 1 | 0 | 0 | .282 |
| G. SpringerDH | 4 | 0 | 0 | — | 0 | 0 | 1 | .249 |
| N. LukesRF | 2 | 0 | 0 | — | 0 | 0 | 0 | .271 |
| D. SchneiderLF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .145 |
| K. Okamoto3B | 4 | 0 | 1 | — | 0 | 0 | 0 | .235 |
| J. Smith2B | 1 | 0 | 0 | — | 0 | 0 | 1 | .218 |
| E. Clement2B | 3 | 0 | 0 | — | 0 | 0 | 0 | .265 |
| A. GimenezSS | 2 | 1 | 0 | — | 0 | 0 | 0 | .242 |
| M. StrawCF | 3 | 0 | 0 | — | 0 | 0 | 1 | .237 |
Venue
Globe Life Field, Arlington, Texas
Attendance
38,399
Broadcast
RASN | RSN | TVA
Starting Pitchers
Soriano vs Quantrill
Umpires
Where to Bet
silverWin probability: 61.7%
MLB
Final · TOR 2–6 TEX ·
AccuScore's simulation makes Texas Rangers 58% to beat Toronto Blue Jays (42%). Projected score: Toronto Blue Jays 3.5, Texas Rangers 4.1. Final score: Toronto Blue Jays 2, Texas Rangers 6.
Projection updated
AccuScore's simulation makes Texas Rangers the more likely winner at 58%. The game finished Toronto Blue Jays 2, Texas Rangers 6.
AccuScore's simulation gives Texas Rangers a 58% chance of beating Toronto Blue Jays, against 42% for Toronto Blue Jays. It finished Texas Rangers 6, Toronto Blue Jays 2.
AccuScore projects Toronto Blue Jays 3.5, Texas Rangers 4.1.