Kansas City Royals
69-93
5
Pittsburgh Pirates
82-80
6
Win Probability
Moneyline
KC
40.3% win prob
Moneyline
PIT
59.7% win prob
Projected score
3.7 – 4.3
1st 5 Innings — AccuScore Projection
F5 KC
—
F5 Total
—
F5 PIT
—
| Book | Line | PIT | EV | KC | EV |
|---|---|---|---|---|---|
| Betfair ↗ | +1.5 | -175 | -15.8% | +140 | +17.8% |
| bet365 ↗ | +1.5 | -182 | -16.3% | +150 | +20.7% |
| BetVictor ↗ | +1.5 | -175 | -15.8% | +138 | +17.3% |
| Marathon ↗ | +1.5 | -161 | -14.8% | +128 | +14.4% |
| 1xBet ↗ | +1.5 | -149 | -13.7% | +136 | +16.7% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Betfair ↗ | 8.5 | -110 | -10.1% | -110 | +5.6% |
| bet365 ↗ | 8.5 | -105 | -9.2% | -116 | +4.2% |
| BetVictor ↗ | 8.5 | -107 | -9.6% | -120 | +3.4% |
| Marathon ↗ | 8.5 | -107 | -9.6% | -118 | +3.8% |
| 1xBet ↗ | 8.5 | +100 | -8.2% | -109 | +5.8% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 13 | 1 |
| PIT | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | — | 6 | 9 | 1 |
Simon homered to left (393 feet), Lowe scored.
PIT
2–0
Jensen homered to right center (375 feet). Umpire review: call on the field was upheld.
KC
2–1
Mangum homered to left (397 feet), Gonzales scored.
PIT
4–1
Pasquantino grounded out to first, Witt Jr. scored, Caglianone to third.
KC
4–2
Massey hit sacrifice bunt to first, Caglianone scored.
KC
4–3
Caglianone singled to left, Witt Jr. scored.
KC
4–4
Loftin singled to center, Caglianone scored, Pasquantino to third.
KC
4–5
Lowe homered to right center (401 feet), Triolo scored.
PIT
6–5
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| C. JensenC | 5 | 1 | 1 | 1 | 1 | 0 | 3 | .233 |
| B. Witt Jr.SS | 5 | 2 | 3 | — | 0 | 0 | 0 | .279 |
| J. CaglianoneDH | 3 | 2 | 2 | — | 1 | 2 | 0 | .279 |
| T. TolbertPR | 0 | 0 | 0 | — | 0 | 0 | 0 | .293 |
| V. Pasquantino1B | 4 | 0 | 2 | — | 1 | 0 | 1 | .242 |
| S. PerezPH | 1 | 0 | 0 | — | 0 | 0 | 1 | .225 |
| M. Massey2B | 3 | 0 | 0 | — | 1 | 0 | 1 | .277 |
| M. GarciaPH | 1 | 0 | 0 | — | 0 | 0 | 0 | .261 |
| N. Loftin3B | 5 | 0 | 4 | — | 1 | 0 | 0 | .240 |
| J. RaveRF | 4 | 0 | 1 | — | 0 | 0 | 2 | .228 |
| K. IsbelCF | 4 | 0 | 0 | — | 0 | 0 | 1 | .218 |
| I. CollinsLF | 3 | 0 | 0 | — | 0 | 0 | 3 | .217 |
Venue
PNC Park, Pittsburgh, Pennsylvania
Attendance
21,004
Broadcast
RYTV | SNPT
Starting Pitchers
Cameron vs Chandler
Umpires
Where to Bet
silverWin probability: 67.6%
MLB
Final · KC 5–6 PIT ·
AccuScore's simulation makes Pittsburgh Pirates 60% to beat Kansas City Royals (40%). Projected score: Kansas City Royals 3.7, Pittsburgh Pirates 4.3. Final score: Kansas City Royals 5, Pittsburgh Pirates 6.
Projection updated
AccuScore's simulation makes Pittsburgh Pirates the more likely winner at 60%. The game finished Kansas City Royals 5, Pittsburgh Pirates 6.
AccuScore's simulation gives Pittsburgh Pirates a 60% chance of beating Kansas City Royals, against 40% for Kansas City Royals. It finished Pittsburgh Pirates 6, Kansas City Royals 5.
AccuScore projects Kansas City Royals 3.7, Pittsburgh Pirates 4.3.