Chicago Cubs
89-73
5
Cincinnati Reds
75-87
2
Win Probability
Moneyline
CHC
48.9% win prob
Moneyline
CIN
51.1% win prob
Projected score
4.3 – 4.4
1st 5 Innings — AccuScore Projection
F5 CHC
—
F5 Total
—
F5 CIN
—
| Book | Line | CIN | EV | CHC | EV |
|---|---|---|---|---|---|
| Betfair ↗ | +1.5 | -120 | -16.4% | +100 | +13.3% |
| bet365 ↗ | +1.5 | -125 | -17.0% | +105 | +14.9% |
| BetVictor ↗ | +1.5 | -125 | -17.0% | +100 | +13.3% |
| Marathon ↗ | +1.5 | -119 | -16.3% | -106 | +11.6% |
| 1xBet ↗ | +1.5 | -110 | -15.0% | +101 | +13.7% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| bet365 ↗ | 8.5 | -200 | -13.7% | +150 | +14.5% |
| BetVictor ↗ | 8.5 | -200 | -13.7% | +145 | +13.2% |
| Marathon ↗ | 8.5 | -189 | -13.0% | +140 | +11.9% |
| 1xBet ↗ | 8.5 | -189 | -13.0% | +140 | +11.9% |
| Betano ↗ | 8.5 | -189 | -13.0% | +145 | +13.2% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 8 | 1 |
| CIN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Shaw hit sacrifice fly to center, Hoerner scored.
CHC
0–1
Suzuki singled to left, Swanson scored.
CHC
0–2
Bleday singled to right, Suárez scored on throwing error by shortstop Swanson, Bleday to second.
CIN
1–2
Hayes singled to center, Bleday scored.
CIN
2–2
Busch homered to right center (417 feet).
CHC
2–3
Hoerner singled to center, Happ scored, Hoerner to second.
CHC
2–4
Swanson homered to left center (382 feet).
CHC
2–5
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 5 | 0 | 0 | — | 0 | 0 | 1 | .277 |
| A. Bregman3B | 4 | 0 | 0 | — | 0 | 1 | 1 | .260 |
| S. SuzukiDH | 3 | 0 | 2 | — | 1 | 1 | 1 | .267 |
| T. TaylorLF | 3 | 0 | 0 | — | 0 | 0 | 0 | .274 |
| I. HappLF | 0 | 1 | 0 | — | 0 | 1 | 0 | .220 |
| N. Hoerner2B | 4 | 1 | 2 | — | 1 | 0 | 0 | .265 |
| M. Busch1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .239 |
| C. KellyC | 4 | 0 | 0 | — | 0 | 0 | 0 | .264 |
| M. ShawRF | 3 | 0 | 0 | — | 1 | 0 | 0 | .241 |
| D. SwansonSS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .220 |
Venue
Great American Ball Park, Cincinnati, Ohio
Attendance
37,031
Broadcast
MARQ | RDTV
Starting Pitchers
Boyd vs Lodolo
Umpires
Where to Bet
silverWin probability: 63.6%
MLB
Final · CHC 5–2 CIN ·
AccuScore's simulation makes Cincinnati Reds 51% to beat Chicago Cubs (49%). Projected score: Chicago Cubs 4.3, Cincinnati Reds 4.4. Final score: Chicago Cubs 5, Cincinnati Reds 2.
Projection updated
AccuScore's simulation makes Cincinnati Reds the more likely winner at 51%. The game finished Chicago Cubs 5, Cincinnati Reds 2.
AccuScore's simulation gives Cincinnati Reds a 51% chance of beating Chicago Cubs, against 49% for Chicago Cubs. It finished Cincinnati Reds 2, Chicago Cubs 5.
AccuScore projects Chicago Cubs 4.3, Cincinnati Reds 4.4.