Philadelphia Phillies
88-74
3
New York Mets
74-88
10
Win Probability
Moneyline
PHI
37.8% win prob
Moneyline
NYM
62.2% win prob
Projected score
4.0 – 4.9
1st 5 Innings — AccuScore Projection
F5 PHI
—
F5 Total
—
F5 NYM
—
| Book | Line | NYM | EV | PHI | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -118 | -6.4% | +105 | +4.1% |
| Betfair ↗ | +1.5 | -118 | -6.4% | -105 | +1.5% |
| bet365 ↗ | +1.5 | -125 | -7.5% | +105 | +4.1% |
| BetVictor ↗ | +1.5 | -125 | -7.5% | -105 | +1.5% |
| Marathon ↗ | +1.5 | -115 | -5.8% | -110 | +0.4% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 8 | -107 | +3.8% | -106 | -6.6% |
| Betfair ↗ | 7.5 | -133 | +2.8% | +110 | -8.3% |
| bet365 ↗ | 8 | -105 | +4.3% | -116 | -8.2% |
| BetVictor ↗ | 8.5 | +110 | +3.2% | -137 | -7.4% |
| Marathon ↗ | 8 | -114 | +2.4% | -114 | -7.9% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| NYM | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | — | 10 | 11 | 0 |
Benge homered to right (370 feet).
NYM
1–0
Bohm singled to center, Harper scored.
PHI
1–1
Harper hit sacrifice fly to center, Schwarber scored.
PHI
1–2
Bohm singled to left, Turner scored, Arraez to third.
PHI
1–3
Alvarez homered to right center (387 feet), Semien scored and Baty scored.
NYM
4–3
Baty singled to center, Benge scored, Semien to second, Ewing to third.
NYM
5–3
Mauricio walked, Ewing scored, Baty to second, Semien to third.
NYM
6–3
Lindor walked, Semien scored, Morabito to second, Baty to third.
NYM
7–3
Soto singled to left, Baty scored, Lindor to second, Morabito to third.
NYM
8–3
Bichette singled to right, Morabito scored, Soto to second, Lindor to third.
NYM
9–3
Benge reached on infield single to third, Lindor scored, Bichette to second, Soto to third.
NYM
10–3
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| K. SchwarberDH | 4 | 1 | 1 | — | 0 | 1 | 2 | .235 |
| T. TurnerSS | 3 | 1 | 2 | — | 0 | 2 | 0 | .241 |
| B. HarperRF | 4 | 1 | 1 | — | 1 | 0 | 1 | .271 |
| L. Arraez2B | 5 | 0 | 2 | — | 0 | 0 | 1 | .313 |
| A. Bohm1B | 3 | 0 | 2 | — | 2 | 1 | 1 | .251 |
| B. Stott3B | 4 | 0 | 1 | — | 0 | 0 | 2 | .250 |
| B. MarshLF | 2 | 0 | 0 | — | 0 | 0 | 1 | .260 |
| E. SosaLF | 2 | 0 | 0 | — | 0 | 0 | 1 | .247 |
| J.T. RealmutoC | 4 | 0 | 0 | — | 0 | 0 | 2 | .214 |
| J. CrawfordCF | 4 | 0 | 0 | — | 0 | 0 | 2 | .265 |
Venue
Citi Field, Queens, New York
Attendance
37,468
Broadcast
NSPA | SNY
Starting Pitchers
Painter vs Scott
Umpires
Where to Bet
silverWin probability: 60.3%
MLB
Final · PHI 3–10 NYM ·
AccuScore's simulation makes New York Mets 62% to beat Philadelphia Phillies (38%). Projected score: Philadelphia Phillies 4.0, New York Mets 4.9. Final score: Philadelphia Phillies 3, New York Mets 10.
Projection updated
AccuScore's simulation makes New York Mets the more likely winner at 62%. The game finished Philadelphia Phillies 3, New York Mets 10.
AccuScore's simulation gives New York Mets a 62% chance of beating Philadelphia Phillies, against 38% for Philadelphia Phillies. It finished New York Mets 10, Philadelphia Phillies 3.
AccuScore projects Philadelphia Phillies 4.0, New York Mets 4.9.