Milwaukee Brewers
103-59
1
Baltimore Orioles
79-82
0
Win Probability
Moneyline
MIL
59.6% win prob
Moneyline
BAL
40.4% win prob
Projected score
4.6 – 3.4
1st 5 Innings — AccuScore Projection
F5 MIL
—
F5 Total
—
F5 BAL
—
| Book | Line | BAL | EV | MIL | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | +103 | -22.5% | -116 | +17.9% |
| Betfair ↗ | +1.5 | -110 | -24.1% | -110 | +19.6% |
| bet365 ↗ | +1.5 | +100 | -22.9% | -120 | +16.8% |
| BetVictor ↗ | +1.5 | -105 | -23.5% | -125 | +15.6% |
| Marathon ↗ | +1.5 | +101 | -22.8% | -128 | +14.9% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 8 | +101 | -7.6% | -118 | +3.7% |
| Betfair ↗ | 7.5 | -110 | -5.4% | -110 | +0.9% |
| bet365 ↗ | 8 | -105 | -8.7% | -135 | +0.9% |
| BetVictor ↗ | 8.5 | +120 | -8.4% | -154 | +1.3% |
| Marathon ↗ | 8 | -105 | -8.7% | -123 | +2.8% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Sánchez grounded out to third, Ortiz scored.
MIL
0–1
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. ChourioLF | 4 | 0 | 0 | — | 0 | 0 | 2 | .285 |
| G. MitchellCF | 3 | 0 | 0 | — | 0 | 1 | 2 | .265 |
| W. ContrerasC | 4 | 0 | 1 | — | 0 | 0 | 0 | .271 |
| A. Vaughn1B | 3 | 0 | 0 | — | 0 | 0 | 0 | .306 |
| J. Ortiz3B | 3 | 1 | 1 | — | 0 | 0 | 1 | .270 |
| G. SanchezC | 3 | 0 | 1 | — | 1 | 0 | 0 | .209 |
| B. Turang2B | 0 | 0 | 0 | — | 0 | 0 | 0 | .266 |
| C. PrattSS | 3 | 0 | 0 | — | 0 | 0 | 2 | .276 |
| L. LaraRF | 3 | 0 | 0 | — | 0 | 0 | 2 | .251 |
| D. Hamilton2B | 3 | 0 | 0 | — | 0 | 0 | 2 | .240 |
| A. UribeP | 0 | 0 | 0 | — | 0 | 0 | 0 | .000 |
| A. AshbyP | 0 | 0 | 0 | — | 0 | 0 | 0 | .000 |
Venue
Oriole Park at Camden Yards, Baltimore, Maryland
Attendance
32,663
Broadcast
MASN | BRTV
Starting Pitchers
Gasser vs Rogers
Umpires
Where to Bet
silverWin probability: 58.1%
MLB
Final · MIL 1–0 BAL ·
AccuScore's simulation makes Milwaukee Brewers 60% to beat Baltimore Orioles (40%). Projected score: Milwaukee Brewers 4.6, Baltimore Orioles 3.4. Final score: Milwaukee Brewers 1, Baltimore Orioles 0.
Projection updated
AccuScore's simulation makes Milwaukee Brewers the more likely winner at 60%. The game finished Milwaukee Brewers 1, Baltimore Orioles 0.
AccuScore's simulation gives Baltimore Orioles a 40% chance of beating Milwaukee Brewers, against 60% for Milwaukee Brewers. It finished Baltimore Orioles 0, Milwaukee Brewers 1.
AccuScore projects Milwaukee Brewers 4.6, Baltimore Orioles 3.4.