Miami Marlins
80-82
4
Arizona Diamondbacks
86-76
3
Win Probability
Moneyline
MIA
53.3% win prob
Moneyline
ARI
46.7% win prob
Projected score
4.4 – 4.1
1st 5 Innings — AccuScore Projection
F5 MIA
—
F5 Total
—
F5 ARI
—
| Book | Line | ARI | EV | MIA | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -222 | -25.2% | +183 | +43.2% |
| bet365 ↗ | +1.5 | -222 | -25.2% | +160 | +35.6% |
| Marathon ↗ | +1.5 | -227 | -25.4% | +161 | +35.9% |
| 1xBet ↗ | +1.5 | -238 | -25.8% | +169 | +38.6% |
| Betano ↗ | +1.5 | -227 | -25.4% | +170 | +38.9% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 7 | -233 | -7.5% | +190 | +9.4% |
| Betfair ↗ | 9.5 | +115 | -12.2% | -143 | +5.1% |
| bet365 ↗ | 6.5 | -333 | -9.5% | +230 | +12.3% |
| BetVictor ↗ | 7.5 | -182 | -9.1% | +140 | +6.6% |
| Marathon ↗ | 7 | -278 | -9.4% | +192 | +9.8% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| ARI | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 1 |
Hernández reached on infield single to third, Edwards scored on throwing error by third baseman Arenado and Marsee scored, Stowers to second.
MIA
0–2
Smith homered to right center (424 feet).
ARI
1–2
Marsee homered to right center (420 feet), Sanoja scored.
MIA
1–4
Moreno homered to left (384 feet).
ARI
2–4
Arenado homered to left center (413 feet).
ARI
3–4
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| K. Stowers1B | 4 | 0 | 1 | — | 0 | 1 | 1 | .239 |
| G. Pauley1B | 0 | 0 | 0 | — | 0 | 0 | 0 | .211 |
| H. HernandezLF | 5 | 0 | 4 | — | 1 | 0 | 1 | .232 |
| O. LopezSS | 5 | 0 | 2 | — | 0 | 0 | 1 | .306 |
| G. ConineDH | 5 | 0 | 0 | — | 0 | 0 | 3 | .257 |
| J. Sanoja3B | 4 | 1 | 1 | — | 0 | 0 | 1 | .292 |
| J. MarseeCF | 3 | 2 | 2 | 1 | 2 | 1 | 0 | .227 |
| X. Edwards2B | 3 | 1 | 0 | — | 0 | 1 | 1 | .282 |
| J. MackC | 4 | 0 | 0 | — | 0 | 0 | 2 | .233 |
| E. RuizRF | 3 | 0 | 0 | — | 0 | 1 | 0 | .222 |
Venue
Chase Field, Phoenix, Arizona
Attendance
22,162
Broadcast
DBTV | MATV
Starting Pitchers
Gusto vs Kelly
Umpires
Where to Bet
silverWin probability: 64.8%
MLB
Final · MIA 4–3 ARI ·
AccuScore's simulation makes Miami Marlins 53% to beat Arizona Diamondbacks (47%). Projected score: Miami Marlins 4.4, Arizona Diamondbacks 4.1. Final score: Miami Marlins 4, Arizona Diamondbacks 3.
Projection updated
AccuScore's simulation makes Miami Marlins the more likely winner at 53%. The game finished Miami Marlins 4, Arizona Diamondbacks 3.
AccuScore's simulation gives Arizona Diamondbacks a 47% chance of beating Miami Marlins, against 53% for Miami Marlins. It finished Arizona Diamondbacks 3, Miami Marlins 4.
AccuScore projects Miami Marlins 4.4, Arizona Diamondbacks 4.1.