Kansas City Royals
69-93
5
Houston Astros
81-81
2
Win Probability
Moneyline
KC
34.6% win prob
Moneyline
HOU
65.4% win prob
Projected score
4.4 – 6.0
1st 5 Innings — AccuScore Projection
F5 KC
—
F5 Total
—
F5 HOU
—
| Book | Line | HOU | EV | KC | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -250 | -13.6% | +201 | +22.2% |
| bet365 ↗ | +1.5 | -250 | -13.6% | +182 | +17.6% |
| Marathon ↗ | +1.5 | -244 | -13.3% | +173 | +15.5% |
| 1xBet ↗ | +1.5 | -244 | -13.3% | +173 | +15.5% |
| Betano ↗ | +1.5 | -286 | -14.9% | +210 | +24.4% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 8.5 | -118 | +5.8% | +104 | -9.7% |
| Betfair ↗ | 8.5 | -133 | +3.0% | +110 | -8.5% |
| bet365 ↗ | 8.5 | -125 | +4.4% | -116 | -13.2% |
| BetVictor ↗ | 8.5 | -125 | +4.4% | -111 | -12.4% |
| Marathon ↗ | 8.5 | -125 | +4.4% | -101 | -10.6% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 0 |
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 1 |
Rave homered to right (366 feet), Massey scored.
KC
0–2
Massey homered to right (342 feet).
KC
0–3
Jensen doubled to right, Collins scored on throwing error by right fielder Barrosa and Rojas scored, Jensen to third. Houston Astros challenged: call on the field was upheld.
KC
0–5
Paredes hit sacrifice fly to center, Barrosa scored.
HOU
1–5
Diaz homered to left (381 feet).
HOU
2–5
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| C. JensenC | 4 | 0 | 1 | — | 1 | 1 | 0 | .232 |
| B. Witt Jr.SS | 3 | 0 | 0 | — | 0 | 2 | 1 | .278 |
| V. Pasquantino1B | 4 | 0 | 0 | — | 0 | 1 | 0 | .237 |
| S. PerezDH | 5 | 0 | 0 | — | 0 | 0 | 1 | .229 |
| M. Massey2B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | .282 |
| N. LoftinRF | 2 | 0 | 1 | — | 0 | 1 | 0 | .231 |
| J. CaglianonePH | 1 | 0 | 0 | — | 0 | 0 | 1 | .278 |
| K. IsbelCF | 1 | 0 | 0 | — | 0 | 0 | 0 | .221 |
| J. RaveRF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | .219 |
| J. Rojas3B | 3 | 1 | 1 | — | 0 | 1 | 0 | .240 |
| I. CollinsLF | 3 | 1 | 1 | — | 0 | 1 | 1 | .221 |
Venue
Daikin Park, Houston, Texas
Attendance
28,497
Broadcast
RYTV | SCHN
Starting Pitchers
Lynch IV vs Javier
Umpires
Where to Bet
silverWin probability: 60.5%
MLB
Final · KC 5–2 HOU ·
AccuScore's simulation makes Houston Astros 65% to beat Kansas City Royals (35%). Projected score: Kansas City Royals 4.4, Houston Astros 6.0. Final score: Kansas City Royals 5, Houston Astros 2.
Projection updated
AccuScore's simulation makes Houston Astros the more likely winner at 65%. The game finished Kansas City Royals 5, Houston Astros 2.
AccuScore's simulation gives Houston Astros a 65% chance of beating Kansas City Royals, against 35% for Kansas City Royals. It finished Houston Astros 2, Kansas City Royals 5.
AccuScore projects Kansas City Royals 4.4, Houston Astros 6.0.