Boston Red Sox
87-75
3
Texas Rangers
80-82
7
Win Probability
Moneyline
BOS
49.6% win prob
Moneyline
TEX
50.4% win prob
Projected score
4.2 – 3.9
1st 5 Innings — AccuScore Projection
F5 BOS
—
F5 Total
—
F5 TEX
—
| Book | Line | TEX | EV | BOS | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -154 | -21.6% | +139 | +28.4% |
| Betfair ↗ | +1.5 | -154 | -21.6% | +125 | +23.8% |
| bet365 ↗ | +1.5 | -161 | -22.1% | +135 | +27.1% |
| BetVictor ↗ | +1.5 | -182 | -23.3% | +130 | +25.4% |
| Marathon ↗ | +1.5 | -161 | -22.1% | +127 | +24.5% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 8.5 | +116 | -6.2% | -133 | +2.1% |
| Betfair ↗ | 8.5 | +100 | -9.5% | -120 | +4.5% |
| bet365 ↗ | 8.5 | +105 | -8.5% | -147 | -0.0% |
| BetVictor ↗ | 8.5 | +110 | -7.4% | -137 | +1.4% |
| Marathon ↗ | 8.5 | +106 | -8.3% | -141 | +0.8% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| TEX | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | — | 7 | 13 | 0 |
Contreras homered to left center (403 feet), Abreu scored.
BOS
0–2
Burger hit a ground rule double, Foscue scored, Jung to third.
TEX
1–2
Foscue singled to center, Langford scored, Jansen to second.
TEX
2–2
Durbin scored on a balk, Story to third on a balk.
BOS
2–3
Langford singled to center, Jung scored.
TEX
3–3
Nimmo doubled to center, Seager scored, Burger to third.
TEX
4–3
Duran singled to left, Burger scored and Nimmo scored.
TEX
6–3
Seager singled to right, Osuna scored.
TEX
7–3
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| R. AnthonyLF | 3 | 0 | 0 | — | 0 | 1 | 1 | .236 |
| J. JonesDH | 2 | 0 | 0 | — | 0 | 0 | 0 | .211 |
| N. SogardDH | 2 | 0 | 1 | — | 0 | 0 | 0 | .266 |
| W. AbreuRF | 4 | 1 | 0 | — | 0 | 0 | 0 | .254 |
| W. Contreras1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | .275 |
| A. RutschmanC | 4 | 0 | 0 | — | 0 | 0 | 0 | .234 |
| C. Durbin3B | 2 | 1 | 0 | — | 0 | 2 | 0 | .249 |
| T. StorySS | 3 | 0 | 1 | — | 0 | 0 | 1 | .241 |
| I. Kiner-Falefa2B | 3 | 0 | 0 | — | 0 | 0 | 1 | .262 |
| N. EatonCF | 1 | 0 | 0 | — | 0 | 0 | 0 | .128 |
| M. GasperPH | 1 | 0 | 0 | — | 0 | 0 | 0 | .266 |
| J. DuranCF | 1 | 0 | 0 | — | 0 | 0 | 0 | .204 |
Venue
Globe Life Field, Arlington, Texas
Attendance
26,364
Broadcast
NESN | RASN
Starting Pitchers
Bennett vs Gore
Umpires
Where to Bet
silverWin probability: 59.5%
MLB
Final · BOS 3–7 TEX ·
AccuScore's simulation makes Texas Rangers 50% to beat Boston Red Sox (50%). Projected score: Boston Red Sox 4.2, Texas Rangers 3.9. Final score: Boston Red Sox 3, Texas Rangers 7.
Projection updated
AccuScore's simulation makes Texas Rangers the more likely winner at 50%. The game finished Boston Red Sox 3, Texas Rangers 7.
AccuScore's simulation gives Texas Rangers a 50% chance of beating Boston Red Sox, against 50% for Boston Red Sox. It finished Texas Rangers 7, Boston Red Sox 3.
AccuScore projects Boston Red Sox 4.2, Texas Rangers 3.9.