MLB
Final · BAL 7–1 NYM ·
Baltimore Orioles
79-82
7
New York Mets
74-88
1
Win Probability
Moneyline
BAL
34.7% win prob
Moneyline
NYM
65.3% win prob
Projected score
3.6 – 4.7
1st 5 Innings — AccuScore Projection
F5 BAL
—
F5 Total
—
F5 NYM
—
| Book | Line | NYM | EV | BAL | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -196 | -13.1% | +162 | +16.9% |
| bet365 ↗ | +1.5 | -192 | -12.8% | +160 | +16.4% |
| BetVictor ↗ | +1.5 | -189 | -12.6% | +145 | +12.6% |
| Marathon ↗ | +1.5 | -182 | -12.1% | +142 | +11.8% |
| 1xBet ↗ | +1.5 | -161 | -10.4% | +149 | +13.6% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 7 | -233 | -8.0% | +185 | +9.4% |
| Betfair ↗ | 8.5 | -115 | -10.0% | -105 | +5.8% |
| bet365 ↗ | 6.5 | -286 | -8.3% | +202 | +7.7% |
| BetVictor ↗ | 7.5 | -189 | -10.3% | +145 | +8.9% |
| Marathon ↗ | 7 | -286 | -10.0% | +198 | +11.9% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 1 |
| NYM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Alonso homered to left center (410 feet).
BAL
0–1
Jackson homered to center (404 feet), Encarnacion-Strand scored.
BAL
0–3
Encarnacion-Strand homered to left center (399 feet), Mayo scored.
BAL
0–5
Basallo homered to center (425 feet).
BAL
0–6
Semien singled to left, Young scored.
NYM
1–6
Basallo singled to right, Encarnacion-Strand scored.
BAL
1–7
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| D. BeaversLF | 4 | 0 | 0 | — | 0 | 0 | 2 | .237 |
| H. KjerstadPH | 1 | 0 | 0 | — | 0 | 0 | 1 | .222 |
| L. TaverasRF | 0 | 0 | 0 | — | 0 | 0 | 0 | .217 |
| P. Alonso1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .267 |
| G. HendersonSS | 4 | 0 | 0 | — | 0 | 0 | 1 | .221 |
| C. MayoDH | 3 | 1 | 0 | — | 0 | 1 | 0 | .225 |
| C. Encarnacion-Strand3B | 4 | 3 | 3 | 1 | 2 | 0 | 1 | .277 |
| S. BasalloC | 4 | 1 | 2 | 1 | 2 | 0 | 1 | .227 |
| J. Jackson2B | 4 | 1 | 1 | 1 | 2 | 0 | 2 | .229 |
| R. HindsLF | 4 | 0 | 1 | — | 0 | 0 | 1 | .157 |
| C. CowserCF | 3 | 0 | 1 | — | 0 | 1 | 1 | .217 |
Venue
Citi Field, Queens, New York
Attendance
25,324
Broadcast
ESPN
Starting Pitchers
Bassitt vs Curry
Umpires
Where to Bet
silverWin probability: 57.2%
AccuScore's simulation makes New York Mets 65% to beat Baltimore Orioles (35%). Projected score: Baltimore Orioles 3.6, New York Mets 4.7. Final score: Baltimore Orioles 7, New York Mets 1.
Projection updated
AccuScore's simulation makes New York Mets the more likely winner at 65%. The game finished Baltimore Orioles 7, New York Mets 1.
AccuScore's simulation gives New York Mets a 65% chance of beating Baltimore Orioles, against 35% for Baltimore Orioles. It finished New York Mets 1, Baltimore Orioles 7.
AccuScore projects Baltimore Orioles 3.6, New York Mets 4.7.