MLB
Final · MIL 5–4 PIT ·
Milwaukee Brewers
103-59
5
Pittsburgh Pirates
82-80
4
Win Probability
Moneyline
MIL
50.0% win prob
Moneyline
PIT
50.0% win prob
Projected score
4.2 – 3.9
1st 5 Innings — AccuScore Projection
F5 MIL
—
F5 Total
—
F5 PIT
—
| Book | Line | PIT | EV | MIL | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -135 | -19.1% | +123 | +21.9% |
| Betfair ↗ | +1.5 | -143 | -19.8% | +115 | +19.3% |
| bet365 ↗ | +1.5 | -141 | -19.6% | +120 | +20.9% |
| BetVictor ↗ | +1.5 | -149 | -20.3% | +115 | +19.3% |
| Marathon ↗ | +1.5 | -141 | -19.6% | +111 | +18.0% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 8.5 | -120 | -12.3% | +106 | +10.6% |
| Betfair ↗ | 8.5 | -143 | -15.0% | +115 | +13.3% |
| bet365 ↗ | 8.5 | -120 | -12.3% | +100 | +8.9% |
| BetVictor ↗ | 8.5 | -125 | -13.0% | -105 | +7.4% |
| Marathon ↗ | 8.5 | -123 | -12.7% | -102 | +8.3% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 10 | 0 |
| PIT | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 12 | 0 |
Vaughn singled to left, Ortiz scored, Lara to second.
MIL
0–1
Pratt singled to center, Lara scored, Pratt to second, Vaughn to third.
MIL
0–2
Cruz homered to right (391 feet).
PIT
1–2
Turang doubled to center, Pratt scored.
MIL
1–3
Lowe homered to right (418 feet), Griffin scored.
PIT
3–3
Flores Jr. homered to right center (407 feet).
PIT
4–3
Yelich singled to left, Bauers scored and Chourio scored, Contreras to second.
MIL
4–5
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| B. Turang2B | 4 | 0 | 1 | — | 1 | 1 | 1 | .265 |
| J. ChourioLF | 5 | 1 | 1 | — | 0 | 0 | 1 | .288 |
| J. Bauers1B | 3 | 1 | 1 | — | 0 | 2 | 2 | .269 |
| W. ContrerasC | 5 | 0 | 1 | — | 0 | 0 | 1 | .271 |
| C. YelichDH | 5 | 0 | 1 | — | 2 | 0 | 2 | .239 |
| J. Ortiz3B | 4 | 1 | 1 | — | 0 | 0 | 3 | .270 |
| L. LaraCF | 4 | 1 | 1 | — | 0 | 0 | 1 | .261 |
| A. Vaughn1B | 2 | 0 | 1 | — | 1 | 0 | 1 | .315 |
| S. FrelickRF | 2 | 0 | 0 | — | 0 | 0 | 0 | .230 |
| C. PrattSS | 4 | 1 | 2 | — | 1 | 0 | 0 | .277 |
Venue
PNC Park, Pittsburgh, Pennsylvania
Attendance
11,393
Broadcast
BRTV | SNPT
Starting Pitchers
Henderson vs Jones
Umpires
Where to Bet
silverWin probability: 58.9%
AccuScore's simulation makes Pittsburgh Pirates 50% to beat Milwaukee Brewers (50%). Projected score: Milwaukee Brewers 4.2, Pittsburgh Pirates 3.9. Final score: Milwaukee Brewers 5, Pittsburgh Pirates 4.
Projection updated
AccuScore's simulation makes Pittsburgh Pirates the more likely winner at 50%. The game finished Milwaukee Brewers 5, Pittsburgh Pirates 4.
AccuScore's simulation gives Pittsburgh Pirates a 50% chance of beating Milwaukee Brewers, against 50% for Milwaukee Brewers. It finished Pittsburgh Pirates 4, Milwaukee Brewers 5.
AccuScore projects Milwaukee Brewers 4.2, Pittsburgh Pirates 3.9.