Los Angeles Dodgers
100-62
2
Cincinnati Reds
75-87
6
Win Probability
Moneyline
LAD
67.8% win prob
Moneyline
CIN
32.2% win prob
Projected score
6.2 – 4.1
1st 5 Innings — AccuScore Projection
F5 LAD
—
F5 Total
—
F5 CIN
—
| Book | Line | CIN | EV | LAD | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -105 | -28.6% | -105 | +26.3% |
| Betfair ↗ | +1.5 | -110 | -29.1% | -110 | +24.6% |
| bet365 ↗ | +1.5 | -116 | -29.6% | -105 | +26.3% |
| BetVictor ↗ | +1.5 | -125 | -30.3% | -111 | +24.2% |
| Marathon ↗ | +1.5 | -111 | -29.2% | -114 | +23.3% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 8.5 | -185 | -4.1% | +154 | +1.3% |
| Betfair ↗ | 9.5 | -110 | -1.2% | -105 | -2.3% |
| bet365 ↗ | 8.5 | -200 | -5.3% | +150 | +0.5% |
| BetVictor ↗ | 8.5 | -200 | -5.3% | +150 | +0.5% |
| Marathon ↗ | 8.5 | -200 | -5.3% | +148 | +0.1% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
| CIN | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | — | 6 | 13 | 0 |
Smith doubled to right, Betts scored.
LAD
0–1
De La Cruz homered to right (391 feet), McLain scored.
CIN
2–1
Myers homered to right center (376 feet).
CIN
3–1
Edman grounded out to first, Tucker scored, Freeland to second, E. Hernández to third.
LAD
3–2
Brito singled to right, Stewart scored, Stephenson to third.
CIN
4–2
Stewart reached on infield single to shortstop, McLain scored, De La Cruz to second.
CIN
5–2
Friedl singled to center, De La Cruz scored, Hayes to second, Stewart thrown out at home.
CIN
6–2
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. EdmanCF | 4 | 0 | 0 | — | 1 | 1 | 1 | .250 |
| M. BettsSS | 4 | 1 | 3 | — | 0 | 1 | 0 | .250 |
| W. SmithC | 4 | 0 | 2 | — | 1 | 1 | 1 | .241 |
| F. Freeman1B | 5 | 0 | 0 | — | 0 | 0 | 3 | .293 |
| T. HernándezDH | 4 | 0 | 0 | — | 0 | 1 | 2 | .263 |
| M. Rojas2B | 1 | 0 | 0 | — | 0 | 1 | 0 | .267 |
| M. Muncy3B | 2 | 0 | 0 | — | 0 | 0 | 1 | .249 |
| K. TuckerRF | 4 | 1 | 1 | — | 0 | 0 | 0 | .226 |
| E. HernándezLF | 3 | 0 | 1 | — | 0 | 0 | 1 | .230 |
| J. De PaulaLF | 0 | 0 | 0 | — | 0 | 1 | 0 | .143 |
| A. CallLF | 2 | 0 | 0 | — | 0 | 0 | 1 | .234 |
| A. Freeland2B | 0 | 0 | 0 | — | 0 | 2 | 0 | .235 |
Venue
Great American Ball Park, Cincinnati, Ohio
Attendance
20,151
Broadcast
SNLA | RDTV
Starting Pitchers
Snell vs Abbott
Umpires
Where to Bet
silverWin probability: 48.9%
MLB
Final · LAD 2–6 CIN ·
AccuScore's simulation makes Los Angeles Dodgers 68% to beat Cincinnati Reds (32%). Projected score: Los Angeles Dodgers 6.2, Cincinnati Reds 4.1. Final score: Los Angeles Dodgers 2, Cincinnati Reds 6.
Projection updated
AccuScore's simulation makes Los Angeles Dodgers the more likely winner at 68%. The game finished Los Angeles Dodgers 2, Cincinnati Reds 6.
AccuScore's simulation gives Cincinnati Reds a 32% chance of beating Los Angeles Dodgers, against 68% for Los Angeles Dodgers. It finished Cincinnati Reds 6, Los Angeles Dodgers 2.
AccuScore projects Los Angeles Dodgers 6.2, Cincinnati Reds 4.1.