Baltimore Orioles
79-82
7
New York Mets
74-88
5
Win Probability
Moneyline
BAL
36.3% win prob
Moneyline
NYM
63.7% win prob
Projected score
3.1 – 4.1
1st 5 Innings — AccuScore Projection
F5 BAL
—
F5 Total
—
F5 NYM
—
| Book | Line | NYM | EV | BAL | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -238 | -17.4% | +190 | +28.3% |
| bet365 ↗ | +1.5 | -200 | -15.5% | +150 | +17.5% |
| Marathon ↗ | +1.5 | -238 | -17.4% | +169 | +22.7% |
| 1xBet ↗ | +1.5 | -238 | -17.4% | +169 | +22.7% |
| Betano ↗ | +1.5 | -238 | -17.4% | +177 | +24.8% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 9 | +104 | -20.6% | -119 | +15.7% |
| Betfair ↗ | 8.5 | -115 | -19.6% | -105 | +15.8% |
| bet365 ↗ | 9 | +100 | -21.1% | -120 | +15.5% |
| BetVictor ↗ | 8.5 | -133 | -21.5% | +100 | +17.4% |
| Marathon ↗ | 9 | -102 | -21.4% | -127 | +13.9% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 8 | 1 |
| NYM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 12 | 0 |
Young hit sacrifice fly to center, Soto scored, Bichette to third.
NYM
1–0
Encarnacion-Strand homered to left center (389 feet).
BAL
1–1
Jackson homered to center (416 feet).
BAL
1–2
Soto singled to center, Ewing scored, Baty to second.
NYM
2–2
Benge homered to right (368 feet).
NYM
3–2
Alonso homered to left center (414 feet).
BAL
3–3
Encarnacion-Strand scored on Duarte wild pitch, Henderson to second.
BAL
3–4
Semien doubled to left, Benge scored.
NYM
4–4
Mayo hit inside-the-park home run to left (410 feet), Taveras scored and Beavers scored.
BAL
4–7
Bichette singled to center, Alvarez scored.
NYM
5–7
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| R. HindsLF | 3 | 0 | 0 | — | 0 | 0 | 2 | .149 |
| D. BeaversLF | 1 | 1 | 0 | — | 0 | 1 | 0 | .241 |
| P. Alonso1B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | .267 |
| C. MayoDH | 5 | 1 | 2 | 1 | 3 | 0 | 1 | .226 |
| C. Encarnacion-Strand3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | .266 |
| G. HendersonSS | 5 | 0 | 1 | — | 0 | 0 | 4 | .223 |
| J. Jackson2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .229 |
| Y. PozoC | 3 | 0 | 1 | — | 0 | 0 | 0 | .264 |
| H. KjerstadPH | 1 | 0 | 0 | — | 0 | 0 | 1 | .235 |
| C. NarvaezC | 0 | 0 | 0 | — | 0 | 0 | 0 | .164 |
| L. TaverasRF | 4 | 1 | 0 | — | 0 | 0 | 3 | .217 |
| C. CowserCF | 4 | 0 | 0 | — | 0 | 0 | 1 | .216 |
Venue
Citi Field, Queens, New York
Attendance
28,097
Broadcast
MASN | SNY
Starting Pitchers
Baz vs Manaea
Umpires
Where to Bet
silverWin probability: 41.4%
MLB
Final · BAL 7–5 NYM ·
AccuScore's simulation makes New York Mets 64% to beat Baltimore Orioles (36%). Projected score: Baltimore Orioles 3.1, New York Mets 4.1. Final score: Baltimore Orioles 7, New York Mets 5.
Projection updated
AccuScore's simulation makes New York Mets the more likely winner at 64%. The game finished Baltimore Orioles 7, New York Mets 5.
AccuScore's simulation gives New York Mets a 64% chance of beating Baltimore Orioles, against 36% for Baltimore Orioles. It finished New York Mets 5, Baltimore Orioles 7.
AccuScore projects Baltimore Orioles 3.1, New York Mets 4.1.