Detroit Tigers
76-86
10
Toronto Blue Jays
79-83
1
Win Probability
Moneyline
DET
43.4% win prob
Moneyline
TOR
56.6% win prob
Projected score
4.0 – 4.1
1st 5 Innings — AccuScore Projection
F5 DET
—
F5 Total
—
F5 TOR
—
| Book | Line | TOR | EV | DET | EV |
|---|---|---|---|---|---|
| Pinnacle ↗ | +1.5 | -213 | -21.3% | +171 | +32.5% |
| Betfair ↗ | +1.5 | -200 | -20.7% | +160 | +29.2% |
| bet365 ↗ | +1.5 | -200 | -20.7% | +150 | +26.1% |
| BetVictor ↗ | +1.5 | -200 | -20.7% | +155 | +27.6% |
| Marathon ↗ | +1.5 | -213 | -21.3% | +153 | +27.0% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 8.5 | -104 | -13.3% | -110 | +9.7% |
| Betfair ↗ | 8.5 | -110 | -14.3% | -110 | +9.7% |
| bet365 ↗ | 8.5 | -105 | -13.5% | -116 | +8.3% |
| BetVictor ↗ | 8.5 | -105 | -13.5% | -120 | +7.4% |
| Marathon ↗ | 8.5 | -107 | -13.8% | -118 | +7.8% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 10 | 10 | 1 |
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 |
Clark doubled to left, Greene scored, Valencia to third.
DET
0–1
Torkelson homered to left center (379 feet), Valencia scored and Clark scored.
DET
0–4
Greene singled to right, McGonigle scored, Lee to third.
DET
0–5
Peck singled to right, Torkelson scored, Peck out stretching at second.
DET
0–6
Clark to home on throwing error by catcher Kirk and Torkelson to home on error.
DET
0–8
Kirk singled to center, Bateman scored, Springer to second.
TOR
1–8
Lee homered to left (408 feet).
DET
1–9
Clark singled to center, Malgeri scored, Valencia to third.
DET
1–10
| Batter | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| K. McGonigleDH | 1 | 1 | 0 | — | 0 | 3 | 0 | .273 |
| B. CallahanRF | 1 | 0 | 0 | — | 0 | 0 | 0 | .226 |
| G. Torres2B | 4 | 0 | 0 | — | 0 | 1 | 1 | .264 |
| B. HurterP | 0 | 0 | 0 | — | 0 | 0 | 0 | .000 |
| H. Lee3B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | .258 |
| R. GreeneLF | 3 | 1 | 1 | — | 1 | 1 | 1 | .284 |
| B. MalgeriLF | 1 | 1 | 1 | — | 0 | 0 | 0 | .240 |
| E. ValenciaC | 3 | 1 | 1 | — | 0 | 1 | 0 | .320 |
| M. ClarkCF | 5 | 2 | 2 | — | 2 | 0 | 1 | .278 |
| S. Torkelson1B | 4 | 3 | 2 | 1 | 3 | 1 | 2 | .225 |
| Z. McKinstry2B | 5 | 0 | 0 | — | 0 | 0 | 1 | .204 |
| J. PeckSS | 3 | 0 | 1 | — | 1 | 1 | 1 | .243 |
Venue
Rogers Centre, Toronto, Ontario
Attendance
43,554
Broadcast
DSN | RSN
Starting Pitchers
Anderson vs Fisher
Umpires
Where to Bet
silverWin probability: 62.6%
MLB
Final · DET 10–1 TOR ·
AccuScore's simulation makes Toronto Blue Jays 57% to beat Detroit Tigers (43%). Projected score: Detroit Tigers 4.0, Toronto Blue Jays 4.1. Final score: Detroit Tigers 10, Toronto Blue Jays 1.
Projection updated
AccuScore's simulation makes Toronto Blue Jays the more likely winner at 57%. The game finished Detroit Tigers 10, Toronto Blue Jays 1.
AccuScore's simulation gives Toronto Blue Jays a 57% chance of beating Detroit Tigers, against 43% for Detroit Tigers. It finished Toronto Blue Jays 1, Detroit Tigers 10.
AccuScore projects Detroit Tigers 4.0, Toronto Blue Jays 4.1.