Inter Miami
1
Columbus Crew
2
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 28 | Patrick SchulteG | 90 | — | — | 14(10) | 2 | 6.3 |
| 25 | Sean ZawadzkiD | 90 | — | — | 42(35) | — | 7.5 |
| 18 | Malte AmundsenD | 90 | — | — | 27(26) | — | 7 |
| 3 | Eric BaillyD | 83 | — | — | 32(29) | — | 6.7 |
| 23 | Mohamed FarsiM | 90 | — | — | 40(36) | — | 6.2 |
| 16 | Taha HabrouneM | 90 | — | — | 48(45) | — | 6.9 |
| 21 | Anass ZarouryM | 90 | — | — | 23(20) | — | 6.7 |
| 7 | Dylan ChambostM | 78 | — | — | 55(52) | — | 6.6 |
| 10 | Brais MéndezF | 90 | — | — | 50(45) | — | 6.9 |
| 8 | Santiago RodríguezF | 90 | — | — | 33(28) | — | 7.2 |
| 77 | Josef MartínezF | 83 | 1 | — | 6(5) | — | 7.2 |
| Substitutes | |||||||
| 24 | Evan BushG sub | — | — | — | — | — | — |
| 2 | Andres HerreraD sub | 18 | — | — | 8(5) | — | 6.9 |
| 12 | Cesar RuvalcabaD sub | — | — | — | — | — | — |
| 4 | Rudy CamachoD sub | — | — | — | — | — | — |
| 11 | Brooks LennonD sub | — | — | — | — | — | — |
| 17 | Sekou Tidiany BangouraM sub | 12 | — | — | 10(8) | — | 6.9 |
| 26 | Lautaro GiacconeM sub | — | — | — | — | — | — |
| 50 | Tarun KarumanchiM sub | — | — | — | — | — | — |
| 19 | Jamal ThiaréF sub | 18 | 1 | — | 2(1) | — | 6.9 |
MLS
Final · MIA 1–2 CLB ·
Final score: Inter Miami 1, Columbus Crew 2.