DC United
3
Vancouver Whitecaps
3
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Yohei TakaokaG | 90 | — | — | 26(25) | 4 | 5.3 |
| 33 | Tristan BlackmonD | 90 | — | — | 83(71) | — | 7 |
| 2 | Mathías LabordaD | 90 | — | — | 78(76) | — | 7.3 |
| 28 | Tate JohnsonD | 90 | — | — | 77(71) | — | 7.3 |
| 70 | Rui ModestoD | 85 | — | — | 46(33) | — | 6.5 |
| 23 | Aleksa CvetkovićM | 90 | — | 1 | 46(42) | — | 6.9 |
| 13 | Thomas MüllerM | 90 | 1 | 1 | 38(24) | — | 8 |
| 14 | Bruno QuiñonezM | 90 | 1 | — | 29(22) | — | 8.2 |
| 8 | Oliver LarrazM | 85 | — | — | 51(45) | — | 7.2 |
| 11 | Emmanuel SabbiM | 67 | — | — | 20(12) | — | 6.2 |
| 24 | Brian WhiteF | 90 | 1 | — | 18(16) | — | 6.9 |
| Substitutes | |||||||
| 32 | Isaac BoehmerG sub | — | — | — | — | — | — |
| 3 | Sam AdekugbeD sub | 12 | — | — | 12(12) | — | 7.3 |
| 41 | Nikola DjordjevicD sub | — | — | — | — | — | — |
| 4 | Ranko VeselinovićD sub | — | — | — | — | — | — |
| 25 | Ryan GauldM sub | 23 | — | — | 18(16) | — | 6.6 |
| 15 | Sebastián RamírezM sub | — | — | — | — | — | — |
| 49 | Valter SedinM sub | — | — | — | — | — | — |
| 63 | Johnny SelemaniF sub | 12 | — | — | 6(4) | — | 6.3 |
| 22 | Kwasi PokuF sub | — | — | — | — | — | — |
MLS
Final · DC 3–3 VAN ·
Final score: DC United 3, Vancouver Whitecaps 3.