Toronto FC
0
Nashville SC
2
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Joe WillisG | 90 | — | — | 36(25) | 3 | 7.9 |
| 4 | Jeisson PalaciosD | 90 | — | — | 69(65) | — | 7.6 |
| 3 | Maxwell WoledziD | 90 | — | — | 61(57) | — | 7.3 |
| 27 | Reed Baker-WhitingD | 90 | — | — | 38(31) | — | 7.2 |
| 31 | Andy NajarD | 87 | — | — | 48(40) | — | 8.2 |
| 16 | Matthew CorcoranM | 90 | — | — | 55(48) | — | 7.3 |
| 10 | Hany MukhtarM | 90 | 2 | — | 35(31) | — | 8.3 |
| 20 | Edvard TagsethM | 86 | — | — | 60(56) | — | 7.3 |
| 7 | Cristian EspinozaM | 78 | — | 1 | 34(29) | — | 7.2 |
| 11 | Elias SaadM | 71 | — | — | 23(21) | — | 7.3 |
| 9 | Sam SurridgeF | 90 | — | 1 | 20(12) | — | 6.3 |
| Substitutes | |||||||
| 95 | William MackayG sub | — | — | — | — | — | — |
| 22 | Josh BauerD sub | 9 | — | — | 5(5) | — | 6.9 |
| 5 | Jack MaherD sub | — | — | — | — | — | — |
| 2 | Daniel LovitzD sub | — | — | — | — | — | — |
| 23 | Jordan KnightD sub | — | — | — | — | — | — |
| 17 | Owen PresthusD sub | — | — | — | — | — | — |
| 14 | Shakur MohammedM sub | 19 | — | — | 13(11) | — | 6.6 |
| 19 | Alex MuylM sub | 12 | — | — | 8(8) | — | 6.9 |
| 6 | Bryan AcostaM sub | 10 | — | — | 4(3) | — | 6.7 |
MLS
Final · TOR 0–2 NSH ·
Final score: Toronto FC 0, Nashville SC 2.