Orlando City
2
Philadelphia Union
4
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 76 | Andrew RickG | 90 | — | — | 30(11) | — | 5.3 |
| 5 | Japhet Sery LarsenD | 90 | — | — | 14(12) | — | 7.2 |
| 26 | Nathan HarrielD | 90 | — | — | 23(19) | — | 7.3 |
| 27 | Kai WagnerD | 90 | — | — | 30(23) | — | 6.2 |
| 16 | Ben BenderD | 89 | — | — | 29(19) | — | 5.9 |
| 8 | Jesus BuenoM | 90 | — | 1 | 37(31) | — | 7.2 |
| 4 | Jovan LukićM | 90 | — | — | 34(29) | — | 7.2 |
| 19 | Indiana VassilevM | 85 | 1 | 2 | 26(22) | — | 8.9 |
| 33 | Quinn SullivanM | 79 | — | — | 21(17) | — | 7.2 |
| 9 | Bruno DamianiF | 85 | — | — | 23(15) | — | 6.9 |
| 10 | Milan IloskiF | 79 | 3 | — | 17(11) | — | 10 |
| Substitutes | |||||||
| 31 | George MarksG sub | — | — | — | — | — | — |
| 68 | Jordan GriffinD sub | 1 | — | — | — | — | — |
| 66 | Finn SundstromD sub | — | — | — | — | — | — |
| 40 | Rafael UzcáteguiD sub | — | — | — | — | — | — |
| 2 | Geiner MartínezD sub | — | — | — | — | — | — |
| 14 | Jeremy RafanelloM sub | 13 | — | — | — | — | 6.9 |
| 11 | Alejandro BedoyaM sub | 11 | — | — | 9(5) | — | 6.3 |
| 23 | Ezekiel AlladohF sub | 13 | — | — | 5(5) | — | 6.5 |
| 28 | Agustin AnelloF sub | 11 | — | — | 10(9) | — | 6.5 |
MLS
Final · ORL 2–4 PHI ·
Final score: Orlando City 2, Philadelphia Union 4.