St. Louis City
3
New York Red Bulls
0
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 34 | Ethan HorvathG | 90 | — | — | 22(15) | 5 | 7.2 |
| 12 | Dylan NealisD | 90 | — | — | 45(36) | — | 6.5 |
| 14 | Julián BazánD | 90 | — | — | 66(53) | — | 7 |
| 26 | Tim ParkerD | 87 | — | — | 48(39) | — | 6.5 |
| 59 | Devin PadelfordD | 63 | — | — | 24(20) | — | 6.3 |
| 10 | Emil ForsbergM | 90 | — | — | 29(27) | — | 6 |
| 37 | Mohammed SofoM | 87 | — | — | 18(14) | — | 5.9 |
| 60 | Sekou KoneM | 84 | — | — | 50(42) | — | 7.2 |
| 13 | Eric Maxim Choupo-MotingF | 90 | — | — | 18(13) | — | 6.9 |
| 7 | Cade CowellF | 90 | — | — | 18(15) | — | 7.7 |
| 11 | Jorge RuvalcabaF | 64 | — | — | 23(15) | — | 6.5 |
| Substitutes | |||||||
| 77 | John McCarthyG sub | — | — | — | — | — | — |
| 45 | Connor FaelloD sub | 27 | — | — | 25(21) | — | 6.5 |
| 6 | Robert VoloderD sub | 10 | — | — | 6(5) | — | 6 |
| 88 | Pedro CastroM sub | 26 | — | — | 12(9) | — | 6.5 |
| 80 | Nathan WorthM sub | 13 | — | — | 14(12) | — | 6.3 |
| 66 | Tanner RosboroughM sub | — | — | — | — | — | — |
| 70 | Andy RojasF sub | 10 | — | — | 2(2) | — | 6.2 |
MLS
Final · STL 3–0 RBNY ·
Final score: St. Louis City 3, New York Red Bulls 0.