Chicago Fire
1
Charlotte
0
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Kristijan KahlinaG | 90 | — | — | 25(21) | 8 | 7.7 |
| 22 | Henry KesslerD | 90 | — | — | 45(40) | — | 7.2 |
| 3 | Tim ReamD | 90 | — | — | 54(48) | — | 6.9 |
| 35 | Will ClearyD | 81 | — | — | 29(22) | — | 6.5 |
| 15 | Harry ToffoloD | 81 | — | — | 23(18) | — | 6.3 |
| 8 | Ashley WestwoodM | 90 | — | — | 33(24) | — | 6.9 |
| 17 | Luca De La TorreM | 70 | — | — | 21(19) | — | 6.2 |
| 28 | Djibril DianiM | 70 | — | — | 22(20) | — | 6.7 |
| 16 | Pep BielF | 90 | — | — | 24(20) | — | 6 |
| 10 | Allan Saint-MaximinF | 90 | — | — | 23(17) | — | 7.9 |
| 7 | Archie GoodwinF | 49 | — | — | 2(2) | — | 6.7 |
| Substitutes | |||||||
| 21 | Tyler MillerG sub | — | — | — | — | — | — |
| 23 | David SchneggD sub | 20 | — | — | 11(6) | — | 6.7 |
| 14 | Nathan ByrneD sub | 9 | — | — | 8(7) | — | 6.9 |
| 4 | Andrew PrivettD sub | — | — | — | — | — | — |
| 44 | Morrison AgyemangD sub | — | — | — | — | — | — |
| 13 | Brandt BronicoM sub | 20 | — | — | 19(16) | — | 6.6 |
| 20 | Baye CoulibalyM sub | — | — | — | — | — | — |
| 25 | Tyger SmallsF sub | 41 | — | — | 4(4) | — | 6.9 |
| 71 | Nathan RichmondF sub | 9 | — | — | 4(3) | — | 6.5 |
MLS
Final · CHI 1–0 CLT ·
Final score: Chicago Fire 1, Charlotte 0.