New York City
2
Atlanta Utd
2
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Lucas HoyosG | 96 | — | — | 39(24) | 2 | 6.3 |
| 47 | Matthew EdwardsD | 96 | — | — | 54(47) | — | 5.3 |
| 4 | Enea MihajD | 96 | — | — | 74(61) | — | 6.7 |
| 3 | Elías BáezD | 96 | — | — | 26(20) | — | 6.5 |
| 55 | Tomás JacobD | 55 | — | 1 | 28(26) | — | 7.5 |
| 14 | Mauricio AmaroM | 96 | — | — | 67(59) | — | 6.9 |
| 11 | Giuliano GaloppoM | 86 | 1 | — | 35(30) | — | 7.9 |
| 8 | Tristan MuyumbaM | 86 | — | 1 | 48(43) | — | 6.7 |
| 20 | Luke BrennanF | 96 | — | — | 24(22) | — | 7 |
| 36 | Breel EmboloF | 96 | — | — | 14(12) | — | 6.6 |
| 48 | Cooper SanchezF | 67 | — | — | 28(21) | — | 6.3 |
| Substitutes | |||||||
| 42 | Jayden HibbertG sub | — | — | — | — | — | — |
| 44 | Daniel ChicaD sub | 36 | — | — | 40(37) | — | 6.6 |
| 70 | Cameron DunbarD sub | 10 | — | — | 3(1) | — | 6.3 |
| 35 | Ajani FortuneM sub | 29 | 1 | — | 17(13) | — | 7.5 |
| 7 | Steven AlzateM sub | 10 | — | — | 6(6) | — | 6.7 |
| 28 | William ReillyM sub | — | — | — | — | — | — |
| 16 | Adrian GillM sub | — | — | — | — | — | — |
| 30 | Cayman TogashiF sub | — | — | — | — | — | — |
| 19 | Sergio SantosF sub | — | — | — | — | — | — |
MLS
Final · NYC 2–2 ATL ·
Final score: New York City 2, Atlanta Utd 2.