Manchester United
1
Fulham
1
Win Probability
Moneyline
MUN
+104
54.9% win prob
EV +6.0%
SBOBET
Draw
Draw
+291
24% prob
EV -3.5%
Pinnacle
Moneyline
FUL
+285
21.3% win prob
EV -9.0%
Betano
Projected score
2.1 – 1.2
| Book | MUN | EV | Draw | EV | FUL | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | -102 | +4.4% | +291 | -3.5% | +274 | -10.2% |
| bet365 ↗ | -105 | +3.6% | +280 | -4.8% | +270 | -10.6% |
| William Hill ↗ | +100 | +4.9% | +260 | -7.2% | +240 | -13.8% |
| Marathon ↗ | +101 | +5.2% | +284 | -4.3% | +265 | -11.1% |
| Betano ↗ | -105 | +3.6% | +290 | -3.6% | +285 | -9.0% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 3 | -104 | +3.0% | -106 | -4.8% |
| Betfair ↗ | 2.5 | -167 | +1.8% | +138 | -8.2% |
| BetVictor ↗ | 3 | -115 | +1.1% | -125 | -7.4% |
| Marathon ↗ | 2.75 | -145 | — | +109 | — |
| 1xBet ↗ | 3 | -110 | +1.9% | -103 | -4.4% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Bernd LenoG | 90 | — | — | 45(32) | 5 | 7.2 |
| 21 | Timothy CastagneD | 90 | — | — | 45(35) | — | 6 |
| 22 | David AffengruberD | 90 | — | — | 65(61) | — | 6.9 |
| 3 | Calvin BasseyD | 90 | — | — | 62(56) | — | 7.3 |
| 33 | Antonee RobinsonD | 90 | — | — | 35(33) | — | 7.5 |
| 19 | Shea CharlesM | 90 | — | — | 38(32) | — | 7.3 |
| 24 | Joshua KingM | 80 | — | — | 31(28) | — | 7 |
| 16 | Sander BergeM | 77 | — | — | 45(43) | — | 7.3 |
| 14 | Oscar BobbM | 71 | — | — | 25(24) | — | 6.6 |
| 17 | Alex IwobiM | 71 | — | — | 38(38) | — | 7.2 |
| 7 | Gonzalo GarcíaF | 80 | — | — | 9(6) | — | 6.3 |
| Substitutes | |||||||
| 23 | Benjamin LecomteG sub | — | — | — | — | — | — |
| 5 | Joachim AndersenD sub | 10 | — | — | 1(0) | — | 6.7 |
| 8 | César PalaciosM sub | 19 | — | — | 6(6) | — | 6.3 |
| 15 | Hugo LarssonM sub | 13 | — | — | 6(2) | — | 6.3 |
| 30 | Ryan SessegnonM sub | — | — | — | — | — | — |
| 20 | Manuel Ángel MoránM sub | — | — | — | — | — | — |
| 32 | Emile Smith RoweM sub | — | — | — | — | — | — |
| 11 | KevinF sub | 19 | — | — | 4(3) | — | 6.3 |
| 9 | Rodrigo MunizF sub | 10 | — | — | 2(1) | — | 6.3 |
Where to Bet
silverWin probability: 54.9%
EPL
Final · MUN 1–1 FUL ·
AccuScore's simulation makes Manchester United 55% to win, Fulham 21%, with a 24% chance of a draw. Projected score: Manchester United 2.1, Fulham 1.2. The single most likely scoreline is 2–1 (10% of simulations). Final score: Manchester United 1, Fulham 1.
Projection updated
AccuScore's simulation makes Manchester United the more likely winner at 55%, with a 24% chance of a draw. The game finished Manchester United 1, Fulham 1.
AccuScore's simulation gives Fulham a 21% chance of beating Manchester United, with 55% for Manchester United and 24% for a draw. It finished Fulham 1, Manchester United 1.
AccuScore projects Manchester United 2.1, Fulham 1.2, with 2-1 the single most likely scoreline.