Austin FC
0
FC Dallas
0
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 42 | DanielG | 90 | — | — | 23(15) | 3 | 7.3 |
| 25 | Sebastien IbeaghaD | 90 | — | — | 41(36) | — | 6.9 |
| 3 | Osaze UrhoghideD | 90 | — | — | 52(46) | — | 7.9 |
| 18 | Shaq MooreD | 90 | — | — | 52(44) | — | 7.3 |
| 17 | RamiroM | 90 | — | — | 60(51) | — | 7 |
| 77 | Bernard KamungoM | 86 | — | — | 24(21) | — | 6.6 |
| 6 | Ran BinyaminM | 63 | — | — | 21(16) | — | 6.6 |
| 12 | Christian CappisM | 63 | — | — | 36(28) | — | 6.9 |
| 55 | KaickF | 90 | — | — | 44(35) | — | 6.7 |
| 9 | Petar MusaF | 90 | — | — | 21(13) | — | 6.3 |
| 21 | Joaquín ValienteF | 80 | — | — | 24(20) | — | 7.9 |
| Substitutes | |||||||
| 40 | Jonathan SiroisG sub | — | — | — | — | — | — |
| 32 | Nolan NorrisD sub | — | — | — | — | — | — |
| 5 | Lalas AbubakarD sub | — | — | — | — | — | — |
| 14 | Herman JohanssonM sub | 27 | — | — | 10(7) | — | 6.6 |
| 8 | Patrickson DelgadoM sub | — | — | — | — | — | — |
| 33 | Clay HolstadM sub | — | — | — | — | — | — |
| 10 | Santiago MorenoF sub | 27 | — | — | 22(17) | — | 6.9 |
| 28 | Sam SarverF sub | 13 | — | — | 6(5) | — | 6.7 |
| 23 | Logan FarringtonF sub | 10 | — | — | 6(4) | — | 7.2 |
MLS
Final · ATX 0–0 DAL ·
Final score: Austin FC 0, FC Dallas 0.