Everton
0
Ipswich
1
Win Probability
Moneyline
EVE
+356
66.0% win prob
EV +100.5%
1xBet
Draw
Draw
+287
21% prob
EV -10.3%
Pinnacle
Moneyline
IPS
-120
13.5% win prob
EV -37.6%
Betfair
Projected score
2.2 – 0.9
| Book | EVE | EV | Draw | EV | IPS | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | +352 | +99.2% | +287 | -10.3% | -123 | -37.8% |
| Betfair ↗ | +333 | +92.9% | — | — | -120 | -37.6% |
| bet365 ↗ | +333 | +92.9% | +280 | -11.1% | -133 | -38.2% |
| William Hill ↗ | +320 | +88.6% | — | — | -125 | -37.9% |
| 1xBet ↗ | +356 | +100.5% | +285 | -10.5% | -128 | -38.0% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 3.25 | +156 | — | — | — |
| Betfair ↗ | 5.5 | +1000 | +0.7% | -5000 | -3.7% |
| bet365 ↗ | 2.5 | -137 | +1.4% | +110 | -7.4% |
| BetVictor ↗ | 3 | +110 | +0.1% | -159 | -5.8% |
| Marathon ↗ | 3 | +115 | +1.0% | -156 | -5.5% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Jordan PickfordG | 90 | — | — | 51(36) | 4 | 7.9 |
| 6 | James TarkowskiD | 90 | — | 1 | 46(40) | — | 7.6 |
| 4 | Jarrad BranthwaiteD | 90 | — | — | 63(52) | — | 7.2 |
| 16 | Vitaliy MykolenkoD | 90 | — | — | 67(57) | — | 7.3 |
| 2 | Ainsley Maitland-NilesD | 89 | — | — | 34(30) | — | 7.9 |
| 45 | Harrison ArmstrongM | 90 | — | — | 45(38) | — | 6.7 |
| 37 | James GarnerM | 90 | — | — | 58(52) | — | 6.9 |
| 8 | Kiernan Dewsbury-HallM | 89 | — | — | 43(39) | — | 7.5 |
| 10 | Jack GrealishM | 79 | — | — | 54(46) | — | 7.7 |
| 22 | Brennan JohnsonM | 66 | — | — | 14(7) | — | 6.3 |
| 11 | Thierno BarryF | 90 | 1 | — | 13(11) | — | 6.2 |
| Substitutes | |||||||
| 12 | Mark TraversG sub | — | — | — | — | — | — |
| 31 | Tom KingG sub | — | — | — | — | — | — |
| 15 | Jake O'BrienD sub | 8 | — | — | 1(1) | — | 6.7 |
| 5 | Michael KeaneD sub | — | — | — | — | — | — |
| 30 | Hayden HackneyM sub | 8 | — | — | 4(3) | — | 6.2 |
| 24 | Carlos AlcarazM sub | — | — | — | — | — | — |
| 20 | Tyler DiblingF sub | 24 | — | — | 3(3) | — | 7.2 |
| 19 | Tyrique GeorgeF sub | 11 | — | — | 8(7) | — | 6.7 |
| 58 | Braiden GrahamF sub | — | — | — | — | — | — |
Where to Bet
silverWin probability: 37.1%
EPL
Final · EVE 0–1 IPS ·
AccuScore's simulation makes Everton 66% to win, Ipswich 14%, with a 21% chance of a draw. Projected score: Everton 2.2, Ipswich 0.9. The single most likely scoreline is 2–0 (11% of simulations). Final score: Everton 0, Ipswich 1.
Projection updated
AccuScore's simulation makes Everton the more likely winner at 66%, with a 21% chance of a draw. The game finished Everton 0, Ipswich 1.
AccuScore's simulation gives Ipswich a 14% chance of beating Everton, with 66% for Everton and 21% for a draw. It finished Ipswich 1, Everton 0.
AccuScore projects Everton 2.2, Ipswich 0.9, with 2-0 the single most likely scoreline.