Hamburger SV
1
Koln
2
Win Probability
Moneyline
HAM
+155
41.8% win prob
EV +3.3%
Betfair
Draw
Draw
+265
31% prob
EV +6.4%
1xBet
Moneyline
KOL
+183
27.3% win prob
EV -11.4%
Pinnacle
Projected score
1.2 – 0.9
| Book | HAM | EV | Draw | EV | KOL | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | +151 | +2.5% | — | — | +183 | -11.4% |
| Betfair ↗ | +155 | +3.3% | — | — | +170 | -13.1% |
| bet365 ↗ | +145 | +1.2% | +260 | +5.6% | +170 | -13.1% |
| William Hill ↗ | +140 | +0.2% | +240 | +2.5% | +162 | -14.2% |
| Marathon ↗ | +152 | +2.7% | — | — | +172 | -12.9% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Betfair ↗ | 3.5 | +155 | -29.4% | -200 | +12.9% |
| bet365 ↗ | 3.5 | +162 | -28.9% | -200 | +12.9% |
| BetVictor ↗ | 3 | -114 | -25.4% | -127 | +17.5% |
| Marathon ↗ | 2.5 | -161 | -21.6% | +133 | +25.7% |
| 1xBet ↗ | 3 | -102 | -24.6% | -111 | +21.2% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Daniel FernandesG | 90 | — | — | 29(17) | 4 | 7.3 |
| 24 | Nicolás CapaldoD | 90 | 1 | — | 28(17) | — | 7.6 |
| 23 | Jordan TorunarighaD | 90 | — | — | 25(20) | — | 6.6 |
| 17 | Warmed OmariD | 90 | — | — | 31(26) | — | 7 |
| 21 | Nicolai RembergM | 90 | — | — | 27(25) | — | 6.3 |
| 6 | Albert Sambi LokongaM | 89 | — | — | 28(25) | — | 6.6 |
| 7 | Zakaria El OuahdiM | 77 | — | — | 24(19) | — | 7.5 |
| 3 | David Møller WolfeM | 77 | — | — | 15(7) | — | 6.9 |
| 20 | Fábio VieiraF | 90 | — | — | 19(16) | — | 6.9 |
| 11 | Albert GrønbækF | 67 | — | 2 | 6(5) | — | 8 |
| 9 | Terem MoffiF | 45 | — | — | 3(1) | — | 6.2 |
| Substitutes | |||||||
| 12 | Sander TangvikG sub | — | — | — | — | — | — |
| 37 | Louis LemkeD sub | 13 | — | — | 6(3) | — | 6.3 |
| 43 | Shafiq NandjaD sub | — | — | — | — | — | — |
| 18 | Bakery JattaM sub | 13 | — | — | 9(5) | — | 6.7 |
| 5 | Martin AdelineM sub | 1 | — | — | — | — | — |
| 4 | Bilal NadirM sub | — | — | — | — | — | — |
| 15 | Yussuf PoulsenF sub | 45 | 1 | — | 11(10) | — | 7.9 |
| 27 | Patson DakaF sub | 23 | — | — | 6(6) | — | 6.3 |
| 19 | Otto StangeF sub | — | — | — | — | — | — |
Where to Bet
silverWin probability: 30.9%
Bundesliga
Final · HAM 1–2 KOL ·
AccuScore's simulation makes Hamburger SV 42% to win, Koln 27%, with a 31% chance of a draw. Projected score: Hamburger SV 1.2, Koln 0.9. The single most likely scoreline is 1–0 (15% of simulations). Final score: Hamburger SV 1, Koln 2.
Projection updated
AccuScore's simulation makes Hamburger SV the more likely winner at 42%, with a 31% chance of a draw. The game finished Hamburger SV 1, Koln 2.
AccuScore's simulation gives Koln a 27% chance of beating Hamburger SV, with 42% for Hamburger SV and 31% for a draw. It finished Koln 2, Hamburger SV 1.
AccuScore projects Hamburger SV 1.2, Koln 0.9, with 1-0 the single most likely scoreline.