Torino
1
Bologna
1
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Łukasz SkorupskiG | 96 | — | — | 40(22) | 2 | 6.7 |
| 14 | Torbjørn HeggemD | 96 | — | — | 28(22) | — | 6.2 |
| 3 | Arthur TheateD | 96 | — | — | 29(22) | — | 6.9 |
| 5 | Eivind HellandD | 58 | — | — | 25(23) | — | 6.6 |
| 19 | Lewis FergusonM | 96 | — | — | 40(36) | — | 7.2 |
| 33 | Juan MirandaM | 96 | — | — | 21(13) | — | 7.3 |
| 20 | Nadir ZorteaM | 84 | — | — | 22(18) | — | 6.2 |
| 4 | Tommaso PobegaM | 77 | — | — | 18(11) | — | 6.7 |
| 91 | Roberto PiccoliF | 96 | — | — | 13(9) | — | 5.9 |
| 10 | Federico BernardeschiF | 76 | 1 | — | 25(22) | — | 7.9 |
| 28 | Nicolò CambiaghiF | 58 | — | — | 16(13) | — | 6.6 |
| Substitutes | |||||||
| 25 | Massimo PessinaG sub | — | — | — | — | — | — |
| 72 | Ukko HapponenG sub | — | — | — | — | — | — |
| 29 | Lorenzo De SilvestriD sub | 38 | — | — | 18(11) | — | 6.5 |
| 2 | Emil HolmD sub | 12 | — | — | 8(4) | — | 6.3 |
| 23 | Abdel RahimD sub | — | — | — | — | — | — |
| 41 | Martin VitíkD sub | — | — | — | — | — | — |
| 16 | Nicolò CasaleD sub | — | — | — | — | — | — |
| 18 | Marco LibraD sub | — | — | — | — | — | — |
| 6 | Nikola MoroM sub | 19 | — | — | 7(4) | — | 6.5 |
| 8 | Mikel AmondarainM sub | — | — | — | — | — | — |
| 17 | Oussama El AzzouziM sub | — | — | — | — | — | — |
| 21 | Jens OdgaardF sub | 38 | — | — | 4(3) | — | 6.2 |
| 7 | Riccardo OrsoliniF sub | 20 | — | — | 8(4) | — | 6.6 |
| 11 | Samuel MbangulaF sub | — | — | — | — | — | — |
| 22 | Jay EnemF sub | — | — | — | — | — | — |
Serie A
Final · TOR 1–1 BOL ·
Final score: Torino 1, Bologna 1.