Stuttgart
1
Bayern Munich
5
Win Probability
Moneyline
VFB
+1010
4.4% win prob
EV -25.6%
1xBet
Draw
Draw
+660
9% prob
EV -14.3%
1xBet
Moneyline
FCB
-385
86.2% win prob
EV +4.3%
1xBet
Projected score
0.9 – 3.8
| Book | VFB | EV | Draw | EV | FCB | EV |
|---|---|---|---|---|---|---|
| Unibet ↗ | +1000 | -25.8% | — | — | -588 | +0.4% |
| Betfair ↗ | +900 | -28.0% | +550 | -19.4% | -588 | +0.4% |
| William Hill ↗ | +850 | -29.1% | +550 | -19.4% | -455 | +2.6% |
| 1xBet ↗ | +1010 | -25.6% | +660 | -14.3% | -385 | +4.3% |
| SBOBET ↗ | +749 | -31.3% | +566 | -18.7% | -500 | +1.7% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 4 | -161 | +0.1% | +133 | -4.5% |
| Unibet ↗ | 4.5 | -104 | -0.6% | -120 | -4.5% |
| bet365 ↗ | 4.5 | +100 | +0.3% | -125 | -5.3% |
| BetVictor ↗ | 4.5 | -118 | -3.5% | -122 | -4.8% |
| Marathon ↗ | 4.75 | +119 | — | -156 | — |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Manuel NeuerG | 96 | — | — | 48(30) | 3 | 7.5 |
| 27 | Konrad LaimerD | 96 | — | — | 44(35) | — | 6.5 |
| 2 | Dayot UpamecanoD | 96 | 1 | — | 62(54) | — | 8 |
| 3 | Kim Min-jaeD | 84 | — | — | 39(34) | — | 7.2 |
| 19 | Alphonso DaviesD | 74 | — | — | 44(35) | — | 7.5 |
| 6 | Joshua KimmichM | 96 | — | 2 | 65(57) | — | 9 |
| 17 | Michael OliseM | 96 | 1 | — | 43(37) | — | 8 |
| 14 | Luis DíazM | 96 | 1 | — | 46(38) | — | 7.7 |
| 45 | Aleksandar PavlovićM | 84 | 1 | — | 66(54) | — | 8.3 |
| 11 | Nathaniel BrownM | 61 | — | — | 15(13) | — | 6.3 |
| 9 | Harry KaneF | 84 | — | — | 25(17) | — | 7 |
| Substitutes | |||||||
| 40 | Jonas UrbigG sub | — | — | — | — | — | — |
| 44 | Josip StanišićD sub | 22 | — | — | 18(15) | — | 6.6 |
| 4 | Jonathan TahD sub | 12 | — | — | 7(7) | — | 6.9 |
| 21 | Hiroki ItōD sub | — | — | — | — | — | — |
| 34 | Ismael SaibariM sub | 35 | — | 2 | 12(9) | — | 8.5 |
| 42 | Lennart KarlM sub | 12 | — | — | 3(2) | — | 6.5 |
| 8 | Tom BischofM sub | 12 | — | — | 11(11) | — | 6.9 |
| 39 | Bara Sapoko NdiayeM sub | — | — | — | — | — | — |
| 22 | Arijon IbrahimovićM sub | — | — | — | — | — | — |
Where to Bet
silverWin probability: 50.3%
Bundesliga
Final · VFB 1–5 FCB ·
AccuScore's simulation makes Bayern Munich 86% to win, Stuttgart 4%, with a 9% chance of a draw. Projected score: Stuttgart 0.9, Bayern Munich 3.8. The single most likely scoreline is 0–3 (8% of simulations). Final score: Stuttgart 1, Bayern Munich 5.
Projection updated
AccuScore's simulation makes Bayern Munich the more likely winner at 86%, with a 9% chance of a draw. The game finished Stuttgart 1, Bayern Munich 5.
AccuScore's simulation gives Bayern Munich a 86% chance of beating Stuttgart, with 4% for Stuttgart and 9% for a draw. It finished Bayern Munich 5, Stuttgart 1.
AccuScore projects Stuttgart 0.9, Bayern Munich 3.8, with 0-3 the single most likely scoreline.