Fulham
0
Sunderland
1
Win Probability
Moneyline
FUL
+240
25.2% win prob
EV -7.2%
bet365
Draw
Draw
+240
36% prob
EV +10.3%
10Bet
Moneyline
SUN
+180
39.3% win prob
EV +5.0%
10Bet
Projected score
0.7 – 1.0
| Book | FUL | EV | Draw | EV | SUN | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | +205 | -11.6% | +231 | +8.8% | +148 | -1.3% |
| Betfair ↗ | +200 | -12.2% | — | — | +145 | -1.9% |
| bet365 ↗ | +240 | -7.2% | +230 | +8.6% | +120 | -6.8% |
| William Hill ↗ | +190 | -13.5% | +220 | +6.8% | +140 | -2.8% |
| Betano ↗ | +205 | -11.6% | +225 | +7.7% | +142 | -2.4% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 2.5 | +108 | -25.8% | — | — |
| Unibet ↗ | 2.5 | +107 | -26.0% | -135 | +16.8% |
| Betfair ↗ | 3.5 | +240 | -35.2% | -345 | +8.9% |
| bet365 ↗ | 2.5 | +100 | -26.8% | -125 | +19.1% |
| BetVictor ↗ | 2.5 | -105 | -27.3% | -137 | +16.4% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 22 | Robin RoefsG | 90 | — | — | 31(24) | — | 6.6 |
| 12 | Thomas MeunierD | 90 | — | — | 43(34) | — | 6.9 |
| 20 | Nordi MukieleD | 90 | — | — | 49(37) | — | 8.2 |
| 5 | Daniel BallardD | 90 | — | — | 46(42) | — | 7.3 |
| 17 | Reinildo MandavaD | 90 | — | — | 38(31) | — | 7.3 |
| 34 | Granit XhakaM | 90 | — | — | 58(54) | — | 8.5 |
| 27 | Noah SadikiM | 90 | — | — | 41(37) | — | 7.2 |
| 32 | Trai HumeM | 90 | — | — | 24(17) | — | 6.9 |
| 28 | Enzo Le FéeM | 89 | — | — | 23(20) | — | 6.9 |
| 10 | Nilson AnguloM | 65 | — | — | 22(17) | — | 6.9 |
| 9 | Brian BrobbeyF | 64 | — | — | 10(7) | — | 6.6 |
| Substitutes | |||||||
| 31 | Melker EllborgG sub | — | — | — | — | — | — |
| 15 | Omar AldereteD sub | — | — | — | — | — | — |
| 19 | Habib DiarraM sub | 18 | — | 1 | 3(3) | — | 7.2 |
| 11 | Chris RiggM sub | 12 | — | — | 1(0) | — | 6.7 |
| 13 | Luke O'NienM sub | — | — | — | — | — | — |
| 29 | Jules AhokaM sub | — | — | — | — | — | — |
| 18 | Wilson IsidorF sub | 26 | 1 | — | 1(1) | — | 7.2 |
| 14 | Romaine MundleF sub | 1 | — | — | 3(2) | — | — |
| 7 | Chemsdine TalbiF sub | — | — | — | — | — | — |
Where to Bet
silverWin probability: 35.5%
EPL
Final · FUL 0–1 SUN ·
AccuScore's simulation makes Sunderland 39% to win, Fulham 25%, with a 36% chance of a draw. Projected score: Fulham 0.7, Sunderland 1.0. The single most likely scoreline is 0–0 (19% of simulations). Final score: Fulham 0, Sunderland 1.
Projection updated
AccuScore's simulation makes Sunderland the more likely winner at 39%, with a 36% chance of a draw. The game finished Fulham 0, Sunderland 1.
AccuScore's simulation gives Sunderland a 39% chance of beating Fulham, with 25% for Fulham and 36% for a draw. It finished Sunderland 1, Fulham 0.
AccuScore projects Fulham 0.7, Sunderland 1.0, with 0-0 the single most likely scoreline.