Houston Dynamo
0
San Jose Earthquakes
1
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Angus GunnG | 90 | — | — | 22(10) | 6 | 9.5 |
| 17 | Jack JasinskiD | 90 | — | — | 42(39) | — | 7.2 |
| 5 | Daniel MunieD | 90 | 1 | — | 50(45) | — | 7.9 |
| 4 | Dave RomneyD | 90 | — | — | 43(40) | — | 7.3 |
| 28 | Benjamin KikanovićM | 90 | — | — | 20(17) | — | 6.5 |
| 14 | Ronaldo VieiraM | 90 | — | — | 39(32) | — | 6.7 |
| 2 | Jamar RickettsM | 90 | — | — | 21(19) | — | 6.6 |
| 23 | Eduard LöwenM | 82 | — | — | 39(34) | — | 7.2 |
| 7 | Ousseni BoudaF | 82 | — | — | 13(11) | — | 6.7 |
| 10 | Niko TsakirisF | 69 | — | — | 24(19) | — | 6.9 |
| 34 | Beau LerouxF | 69 | — | 1 | 14(8) | — | 7.9 |
| Substitutes | |||||||
| 31 | Francesco MontaliG sub | — | — | — | — | — | — |
| 87 | Vitor CostaD sub | — | — | — | — | — | — |
| 3 | Paul MarieD sub | — | — | — | — | — | — |
| 6 | Ian HarkesM sub | 21 | — | — | 2(1) | — | 6.6 |
| 20 | Nick FernandezM sub | 21 | — | — | 7(7) | — | 6.7 |
| 16 | Jack SkahanM sub | 8 | — | — | 1(0) | — | 6.5 |
| 21 | Noel BuckM sub | — | — | — | — | — | — |
| 40 | Jonathan GonzalezM sub | — | — | — | — | — | — |
| 9 | Luka JovanovicF sub | 8 | — | — | — | — | 6.2 |
MLS
Final · HOU 0–1 SJ ·
Final score: Houston Dynamo 0, San Jose Earthquakes 1.