Colombia
1
Ghana
0
Win Probability
Moneyline
COL
-208
71.1% win prob
EV +2.6%
1xBet
Draw
Draw
+324
23% prob
EV -2.1%
1xBet
Moneyline
GHA
+850
6.3% win prob
EV -20.1%
bet365
Projected score
1.7 – 0.4
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 1.5 | -278 | -7.5% | +226 | +11.0% |
| bet365 ↗ | 1.5 | -303 | -8.4% | +240 | +13.7% |
| BetVictor ↗ | 1.75 | -250 | — | +166 | — |
| Marathon ↗ | 1.5 | -323 | -9.0% | +198 | +5.8% |
| 1xBet ↗ | 1.5 | -312 | -8.7% | +237 | +13.1% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Lawrence Ati ZigiG | 90 | — | — | 36(25) | 7 | 9.5 |
| 23 | Derrick LuckassenD | 90 | — | — | 51(43) | — | 7.3 |
| 18 | Jerome OpokuD | 90 | — | — | 51(43) | — | 6.7 |
| 14 | Gideon MensahD | 90 | — | — | 45(35) | — | 6.7 |
| 26 | Marvin SenayaD | 13 | — | — | 1(1) | — | 6.9 |
| 5 | Thomas ParteyM | 90 | — | — | 50(44) | — | 6.6 |
| 11 | Antoine SemenyoM | 90 | — | — | 19(13) | — | 6.3 |
| 3 | Caleb YirenkyiM | 79 | — | — | 20(18) | — | 6.2 |
| 19 | Iñaki WilliamsM | 62 | — | — | 9(5) | — | 6.5 |
| 8 | Kwasi SiboM | 62 | — | — | 23(22) | — | 6.5 |
| 9 | Jordan AyewF | 79 | — | — | 13(10) | — | 6.5 |
| Substitutes | |||||||
| 12 | Joseph AnangG sub | — | — | — | — | — | — |
| 16 | Benjamin AsareG sub | — | — | — | — | — | — |
| 2 | Alidu SeiduD sub | 77 | — | — | 28(26) | — | 6.7 |
| 4 | Jonas Adjei AdjeteyD sub | — | — | — | — | — | — |
| 6 | Abdul MuminD sub | — | — | — | — | — | — |
| 17 | Rahman BabaD sub | — | — | — | — | — | — |
| 21 | Kojo Peprah OppongD sub | — | — | — | — | — | — |
| 15 | Elisha OwusuM sub | 28 | — | — | 18(17) | — | 6.7 |
| 20 | Augustine BoakyeM sub | — | — | — | — | — | — |
| 7 | Abdul Fatawu IssahakuF sub | 28 | — | — | 5(5) | — | 6.3 |
| 24 | Ernest NuamahF sub | 11 | — | — | 6(5) | — | 6.7 |
| 25 | Prince Kwabena AduF sub | 11 | — | — | 1(0) | — | 6.2 |
| 13 | Christopher BaahF sub | — | — | — | — | — | — |
| 10 | Brandon Thomas-AsanteF sub | — | — | — | — | — | — |
| 22 | Kamaldeen SulemanaF sub | — | — | — | — | — | — |
World Cup
Final · COL 1–0 GHA ·
AccuScore's simulation makes Colombia 71% to win, Ghana 6%, with a 23% chance of a draw. Projected score: Colombia 1.7, Ghana 0.4. The single most likely scoreline is 1–0 (21% of simulations). Final score: Colombia 1, Ghana 0.
Projection updated
AccuScore's simulation makes Colombia the more likely winner at 71%, with a 23% chance of a draw. The game finished Colombia 1, Ghana 0.
AccuScore's simulation gives Ghana a 6% chance of beating Colombia, with 71% for Colombia and 23% for a draw. It finished Ghana 0, Colombia 1.
AccuScore projects Colombia 1.7, Ghana 0.4, with 1-0 the single most likely scoreline.