Switzerland
2
Algeria
0
Win Probability
Moneyline
SUI
+104
52.0% win prob
EV +3.0%
Marathon
Draw
Draw
+225
28% prob
EV -4.8%
Marathon
Moneyline
ALG
+386
20.2% win prob
EV -0.9%
1xBet
Projected score
1.6 – 0.9
| Book | SUI | EV | Draw | EV | ALG | EV |
|---|---|---|---|---|---|---|
| bet365 ↗ | -105 | +0.8% | +210 | -6.9% | +350 | -4.5% |
| Marathon ↗ | +104 | +3.0% | +225 | -4.8% | +340 | -5.6% |
| 1xBet ↗ | -104 | +1.0% | +218 | -5.8% | +386 | -0.9% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Unibet ↗ | 2.5 | +110 | -3.5% | -143 | -2.7% |
| Betfair ↗ | 1.5 | -278 | -2.3% | +220 | -2.4% |
| bet365 ↗ | 2.5 | +120 | -1.2% | -149 | -3.5% |
| BetVictor ↗ | 2.5 | +105 | -4.6% | -152 | -3.9% |
| Marathon ↗ | 2.5 | +117 | -1.9% | -139 | -2.1% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 23 | Luca ZidaneG | 90 | — | — | 33(25) | 2 | 6.3 |
| 2 | Aïssa MandiD | 90 | — | — | 80(69) | — | 6.6 |
| 21 | Ramy BensebainiD | 90 | — | — | 82(75) | — | 6.7 |
| 15 | Rayan Aït-NouriD | 90 | — | — | 52(45) | — | 6.9 |
| 17 | Rafik BelghaliD | 82 | — | — | 32(30) | — | 7.2 |
| 10 | Farès ChaïbiM | 90 | — | — | 56(48) | — | 6 |
| 19 | Nabil BentalebM | 71 | — | — | 63(55) | — | 6.9 |
| 6 | Ramiz ZerroukiM | 58 | — | — | 31(27) | — | 6.2 |
| 22 | Ibrahim MazaF | 90 | — | — | 32(23) | — | 6.7 |
| 7 | Riyad MahrezF | 71 | — | — | 31(24) | — | 6.5 |
| 8 | Houssem AouarF | 58 | — | — | 25(20) | — | 6.5 |
| Substitutes | |||||||
| 1 | Melvin MastilG sub | — | — | — | — | — | — |
| 16 | Oussama BenbotG sub | — | — | — | — | — | — |
| 13 | Jaouen HadjamD sub | 32 | — | — | 14(10) | — | 7.2 |
| 3 | Achref AbadaD sub | — | — | — | — | — | — |
| 4 | Mohamed TougaiD sub | — | — | — | — | — | — |
| 5 | Zineddine BelaidD sub | — | — | — | — | — | — |
| 26 | Samir Sophian CherguiD sub | — | — | — | — | — | — |
| 14 | Hicham BoudaouiM sub | 19 | — | — | 12(11) | — | 6.7 |
| 24 | Yassine TitraouiM sub | — | — | — | — | — | — |
| 9 | Amine GouiriF sub | 32 | — | — | 6(6) | — | 6.2 |
| 11 | Anis Hadj MoussaF sub | 19 | — | — | 6(4) | — | 6.6 |
| 20 | Adil BoulbinaF sub | 8 | — | — | 6(4) | — | 6.5 |
| 25 | Farès GhedjemisF sub | — | — | — | — | — | — |
Where to Bet
silverWin probability: 52.0%
World Cup
Final · SUI 2–0 ALG ·
AccuScore's simulation makes Switzerland 52% to win, Algeria 20%, with a 28% chance of a draw. Projected score: Switzerland 1.6, Algeria 0.9. The single most likely scoreline is 1–0 (13% of simulations). Final score: Switzerland 2, Algeria 0.
Projection updated
AccuScore's simulation makes Switzerland the more likely winner at 52%, with a 28% chance of a draw. The game finished Switzerland 2, Algeria 0.
AccuScore's simulation gives Algeria a 20% chance of beating Switzerland, with 52% for Switzerland and 28% for a draw. It finished Algeria 0, Switzerland 2.
AccuScore projects Switzerland 1.6, Algeria 0.9, with 1-0 the single most likely scoreline.