Egypt
1
Iran
1
Win Probability
Moneyline
EGY
+164
47.2% win prob
EV +12.3%
Marathon
Draw
Draw
+177
25% prob
EV -15.5%
Marathon
Moneyline
IRN
+281
27.9% win prob
EV +3.1%
1xBet
Projected score
1.9 – 1.5
| Book | EGY | EV | Draw | EV | IRN | EV |
|---|---|---|---|---|---|---|
| Unibet ↗ | +160 | +11.4% | +163 | -17.3% | +255 | -0.5% |
| bet365 ↗ | +155 | +10.2% | +160 | -17.6% | +260 | +0.2% |
| William Hill ↗ | +150 | +9.0% | +170 | -16.4% | +210 | -6.8% |
| BetVictor ↗ | +155 | +10.2% | +160 | -17.6% | +250 | -1.2% |
| Marathon ↗ | +164 | +12.3% | +177 | -15.5% | +250 | -1.2% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Unibet ↗ | 2.5 | +205 | +51.9% | -278 | -27.4% |
| Betfair ↗ | 2.5 | +180 | +43.5% | -227 | -26.1% |
| bet365 ↗ | 2.5 | +175 | +41.8% | -227 | -26.1% |
| BetVictor ↗ | 2.5 | +150 | +33.5% | -222 | -25.9% |
| Marathon ↗ | 2.5 | +189 | +46.5% | -233 | -26.3% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Alireza BeiranvandG | 90 | — | — | 30(19) | 2 | 6.6 |
| 23 | Ramin RezaeianD | 90 | 1 | — | 25(20) | — | 6.9 |
| 4 | Shoja KhalilzadehD | 90 | — | — | 59(47) | — | 6.7 |
| 19 | Ali NematiD | 90 | — | — | 50(42) | — | 7.3 |
| 5 | Milad MohammadiD | 90 | — | — | 14(11) | — | 7 |
| 13 | Hossein KanaaniD | 45 | — | — | 17(16) | — | 6.3 |
| 21 | Mohammad GhorbaniM | 90 | — | — | 24(20) | — | 6.7 |
| 6 | Saeid EzatolahiM | 90 | — | — | 35(27) | — | 7.2 |
| 8 | Mohammad MohebiM | 89 | — | — | 37(25) | — | 6.5 |
| 14 | Saman GhoddosM | 67 | — | — | 18(13) | — | 6.3 |
| 9 | Mehdi TaremiF | 90 | — | — | 27(18) | — | 6.6 |
| Substitutes | |||||||
| 12 | Payam NiazmandG sub | — | — | — | — | — | — |
| 22 | Hossein HosseiniG sub | — | — | — | — | — | — |
| 2 | Saleh HardaniD sub | 45 | — | — | 22(18) | — | 7.3 |
| 3 | Ehsan HajsafiD sub | — | — | — | — | — | — |
| 25 | Danial EiriD sub | — | — | — | — | — | — |
| 17 | Aria YousefiD sub | — | — | — | — | — | — |
| 15 | Roozbeh CheshmiM sub | — | — | — | — | — | — |
| 26 | Amirmohammad RazzaghiniaM sub | — | — | — | — | — | — |
| 16 | Mahdi TorabiM sub | — | — | — | — | — | — |
| 20 | Shahriar MoghanlouF sub | 23 | — | — | 9(5) | — | 6.5 |
| 7 | Alireza JahanbakhshF sub | 8 | — | — | — | — | 6.9 |
| 10 | Mehdi GhayediF sub | — | — | — | — | — | — |
| 11 | Ali AlipourF sub | — | — | — | — | — | — |
| 18 | Amirhossein HosseinzadehF sub | — | — | — | — | — | — |
| 24 | Dennis Eckert AyensaF sub | — | — | — | — | — | — |
Where to Bet
silverWin probability: 47.2%
World Cup
Final · EGY 1–1 IRN ·
AccuScore's simulation makes Egypt 47% to win, Iran 28%, with a 25% chance of a draw. Projected score: Egypt 1.9, Iran 1.5. The single most likely scoreline is 1–1 (9% of simulations). Final score: Egypt 1, Iran 1.
Projection updated
AccuScore's simulation makes Egypt the more likely winner at 47%, with a 25% chance of a draw. The game finished Egypt 1, Iran 1.
AccuScore's simulation gives Iran a 28% chance of beating Egypt, with 47% for Egypt and 25% for a draw. It finished Iran 1, Egypt 1.
AccuScore projects Egypt 1.9, Iran 1.5, with 1-1 the single most likely scoreline.