Japan
1
Sweden
1
| Book | JPN | EV | Draw | EV | SWE | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | +133 | +0.6% | +247 | -3.5% | +229 | -1.0% |
| Betfair ↗ | +125 | -1.2% | +230 | -5.8% | +210 | -3.8% |
| Betano ↗ | +140 | +2.1% | +235 | -5.1% | +220 | -2.3% |
| bet365 ↗ | +130 | -0.1% | +225 | -6.5% | +230 | -0.8% |
| William Hill ↗ | +125 | -1.2% | +225 | -6.5% | +210 | -3.8% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 2.5 | -106 | +3.6% | -104 | -6.0% |
| Betfair ↗ | 2.5 | -110 | +2.7% | -110 | -7.2% |
| Betano ↗ | 2.5 | -114 | +1.8% | -102 | -5.6% |
| bet365 ↗ | 2.5 | -110 | +2.7% | -110 | -7.2% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Widell ZetterströmG | 90 | — | — | 35(15) | 2 | 7.2 |
| 2 | Gustaf LagerbielkeD | 90 | — | — | 55(46) | — | 6.7 |
| 5 | Gabriel GudmundssonD | 88 | — | — | 45(41) | — | 7.5 |
| 4 | Isak HienD | 37 | — | — | 24(22) | — | 6.9 |
| 18 | Yasin AyariM | 90 | — | — | 28(20) | — | 7.3 |
| 3 | Victor LindelöfM | 87 | — | — | 44(43) | — | 6.6 |
| 21 | Alexander BernhardssonM | 75 | — | — | 22(14) | — | 6.2 |
| 24 | Elliot StroudM | 75 | — | — | 24(20) | — | 6.7 |
| 11 | Anthony ElangaF | 90 | 1 | — | 25(19) | — | 7.6 |
| 17 | Viktor GyökeresF | 90 | — | 1 | 17(8) | — | 6.3 |
| 9 | Alexander IsakF | 90 | — | — | 16(10) | — | 6 |
| Substitutes | |||||||
| 12 | Viktor JohanssonG sub | — | — | — | — | — | — |
| 23 | Kristoffer NordfeldtG sub | — | — | — | — | — | — |
| 8 | Daniel SvenssonD sub | 15 | — | — | 11(9) | — | 6.6 |
| 15 | Carl StarfeltD sub | 10 | — | — | 11(11) | — | 6.6 |
| 20 | Eric SmithD sub | — | — | — | — | — | — |
| 14 | Hjalmar EkdalD sub | — | — | — | — | — | — |
| 7 | Lucas BergvallM sub | 53 | — | — | 27(25) | — | 6.2 |
| 13 | Ken SemaM sub | 15 | — | — | 3(3) | — | 6.6 |
| 16 | Jesper KarlströmM sub | — | — | — | — | — | — |
| 19 | Mattias SvanbergM sub | — | — | — | — | — | — |
| 26 | Taha Abdi AliM sub | — | — | — | — | — | — |
| 6 | Herman JohanssonM sub | — | — | — | — | — | — |
| 22 | Besfort ZeneliM sub | — | — | — | — | — | — |
| 10 | Benjamin NygrenF sub | 9 | — | — | 8(6) | — | 6.7 |
| 25 | Gustaf NilssonF sub | — | — | — | — | — | — |
Where to Bet
silverWin probability: 43.4%
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
World Cup
Final · JPN 1–1 SWE ·
AccuScore's simulation makes Japan 43% to win, Sweden 30%, with a 27% chance of a draw. Final score: Japan 1, Sweden 1.
Projection updated
AccuScore's simulation makes Japan the more likely winner at 43%, with a 27% chance of a draw. The game finished Japan 1, Sweden 1.
AccuScore's simulation gives Sweden a 30% chance of beating Japan, with 43% for Japan and 27% for a draw. It finished Sweden 1, Japan 1.
How Japan and Sweden come into this game: their latest results, every meeting on record and how each has fared against the betting market.