Como
1
Udinese
1
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 40 | Maduka OkoyeG | 90 | — | — | 26(17) | 5 | 8 |
| 14 | James AbankwahD | 90 | — | — | 37(32) | — | 6.9 |
| 28 | Oumar SoletD | 90 | — | — | 48(39) | — | 6.7 |
| 16 | Matteo PalmaD | 45 | — | — | 17(15) | — | 7.2 |
| 23 | Mërgim VojvodaM | 90 | — | — | 46(35) | — | 7.7 |
| 8 | Jesper KarlströmM | 90 | — | — | 34(29) | — | 7 |
| 11 | Hassane KamaraM | 90 | 1 | — | 36(25) | — | 7.6 |
| 24 | Jakub PiotrowskiM | 71 | — | — | 30(29) | — | 6.6 |
| 10 | Nicolò ZanioloF | 89 | — | — | 25(18) | — | 7.2 |
| 32 | Jürgen EkkelenkampF | 85 | — | 1 | 30(21) | — | 7.3 |
| 7 | Idrissa GueyeF | 72 | — | — | 17(13) | — | 6.2 |
| Substitutes | |||||||
| 93 | Daniele PadelliG sub | — | — | — | — | — | — |
| 99 | Edoardo PianaG sub | — | — | — | — | — | — |
| 77 | Enzo EbosseD sub | 45 | — | — | 41(31) | — | 6.7 |
| 13 | Nicolò BertolaD sub | — | — | — | — | — | — |
| 22 | Branimir MlačićD sub | — | — | — | — | — | — |
| 2 | Saba GoglichidzeD sub | — | — | — | — | — | — |
| 38 | Lennon MillerM sub | 19 | — | — | 8(8) | — | 6.7 |
| 46 | Unai GómezM sub | 11 | — | — | 1(1) | — | 6.6 |
| 6 | Oier ZarragaM sub | 1 | — | — | 2(2) | — | — |
| 20 | Juan ArizalaM sub | — | — | — | — | — | — |
| 79 | David PejičićM sub | — | — | — | — | — | — |
| 4 | Sandi LovrićM sub | — | — | — | — | — | — |
| 15 | Vakoun Issouf BayoF sub | 18 | — | — | 5(3) | — | 6.2 |
| 45 | Giulio VinciatiF sub | — | — | — | — | — | — |
Serie A
Final · COM 1–1 UDI ·
Final score: Como 1, Udinese 1.