Los Angeles Galaxy
0
Houston Dynamo
1
Win Probability
Moneyline
LA
+420
25.6% win prob
EV +16.6%
Betano
Draw
Draw
+330
28% prob
EV +9.1%
Betano
Moneyline
HOU
-149
46.9% win prob
EV -10.8%
10Bet
Projected score
1.0 – 1.5
| Book | LA | EV | Draw | EV | HOU | EV |
|---|---|---|---|---|---|---|
| bet365 ↗ | +375 | +10.8% | +300 | +5.0% | -149 | -10.8% |
| William Hill ↗ | +350 | +7.6% | — | — | -161 | -12.0% |
| 888sport ↗ | +350 | +7.6% | — | — | -161 | -12.0% |
| Betano ↗ | +420 | +16.6% | +330 | +9.1% | -149 | -10.8% |
| SBOBET ↗ | +346 | +7.1% | +281 | +2.4% | -152 | -11.1% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 3 | +112 | -14.6% | -128 | +9.9% |
| Unibet ↗ | 3 | -109 | -17.0% | -120 | +11.4% |
| Betfair ↗ | 4.5 | +400 | -24.1% | -714 | +1.1% |
| bet365 ↗ | 2.5 | -161 | -13.9% | +125 | +12.3% |
| BetVictor ↗ | 3 | -102 | -16.2% | -141 | +8.0% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 31 | Jonathan BondG | 90 | — | — | 38(36) | — | 6.9 |
| 11 | Lawrence EnnaliD | 90 | — | — | 48(46) | — | 7.7 |
| 34 | Agustin ReschD | 90 | — | — | 68(63) | — | 8 |
| 5 | Lucas HalterD | 90 | — | — | 64(61) | — | 7.3 |
| 21 | Franco NegriD | 65 | — | — | 31(27) | — | 7.3 |
| 6 | ArturM | 90 | — | — | 60(57) | — | 6.9 |
| 20 | GuilhermeM | 90 | 1 | — | 43(37) | — | 7.2 |
| 19 | Mateusz BoguszM | 89 | — | — | 33(28) | — | 6.7 |
| 16 | Héctor HerreraM | 89 | — | — | 45(42) | — | 7.9 |
| 8 | Jack McGlynnM | 83 | — | — | 69(61) | — | 7.5 |
| 23 | Duncan McGuireF | 65 | — | — | 17(10) | — | 6.2 |
| Substitutes | |||||||
| 26 | Blake GillinghamG sub | — | — | — | — | — | — |
| 13 | Sam VinesD sub | — | — | — | — | — | — |
| 3 | Antônio CarlosD sub | — | — | — | — | — | — |
| 28 | Erik SviatchenkoD sub | — | — | — | — | — | — |
| 9 | Ondrej LingrM sub | 25 | — | — | 3(2) | — | 6.6 |
| 14 | Duane HolmesM sub | 25 | — | — | 15(14) | — | 7 |
| 30 | Agustín BouzatM sub | 19 | — | — | 8(7) | — | 7.2 |
| 18 | Diadié SamassékouM sub | 13 | — | — | 5(5) | — | 6.7 |
| 24 | Ibrahim AliyuF sub | 12 | — | — | 4(3) | — | 4.6 |
Where to Bet
silverWin probability: 25.6%
MLS
Final · LA 0–1 HOU ·
AccuScore's simulation makes Houston Dynamo 47% to win, Los Angeles Galaxy 26%, with a 28% chance of a draw. Projected score: Los Angeles Galaxy 1.0, Houston Dynamo 1.5. The single most likely scoreline is 0–1 (12% of simulations). Final score: Los Angeles Galaxy 0, Houston Dynamo 1.
Projection updated
AccuScore's simulation makes Houston Dynamo the more likely winner at 47%, with a 28% chance of a draw. The game finished Los Angeles Galaxy 0, Houston Dynamo 1.
AccuScore's simulation gives Houston Dynamo a 47% chance of beating Los Angeles Galaxy, with 26% for Los Angeles Galaxy and 28% for a draw. It finished Houston Dynamo 1, Los Angeles Galaxy 0.
AccuScore projects Los Angeles Galaxy 1.0, Houston Dynamo 1.5, with 0-1 the single most likely scoreline.